Are you passionate about storytelling, journalism, media production, or public relations? Pursuing Mass Communication in Haryana can open the doors to a dynamic and rewarding career. With the state emerging as an educational hub in North India, several reputed colleges and universities offer professional mass communication courses with strong industry ties.
Apply now-
Why Choose Mass Communication in Haryana?
- Growing Media Sector in Delhi-NCR region
- Quality Institutions with modern infrastructure
- Internship and Placement opportunities in top media houses
- Affordable fee structures compared to metro cities
- Easily accessible from Delhi, Punjab, Rajasthan, and Himachal
Top Mass Communication Colleges in Haryana (2025)
Here’s a curated list of top colleges/universities offering undergraduate and postgraduate courses in Mass Communication and Journalism in Haryana:
| College/University Name | Location | Course Offered | Duration | Approx. Fees (INR) | Affiliation/Type |
|---|---|---|---|---|---|
| Kurukshetra University | Kurukshetra | BA & MA in Journalism & Mass Comm. | 3/2 years | ₹25,000 – ₹40,000/year | Government University |
| Guru Jambheshwar University of Science & Tech | Hisar | BAJMC, MAJMC, PG Diploma | 1–3 years | ₹30,000 – ₹60,000/year | Govt. Technical University |
| Central University of Haryana | Mahendergarh | MA in Journalism & Mass Communication | 2 years | ₹10,000 – ₹15,000/year | Central Govt University |
| YMCA University of Science & Tech | Faridabad | BAJMC, MAJMC | 3/2 years | ₹35,000 – ₹50,000/year | State Govt University |
| Amity University Haryana | Gurugram | BJMC, MJMC, Ph.D. | 3/2 years | ₹1,00,000 – ₹1,50,000/year | Private University |
| GD Goenka University | Sohna (Gurgaon) | BJMC, MJMC | 3/2 years | ₹1,20,000 – ₹1,80,000/year | Private University |
| Lingaya’s Vidyapeeth | Faridabad | BJMC, MJMC | 3/2 years | ₹60,000 – ₹90,000/year | Private Deemed University |
| NIILM University | Kaithal | BAJMC, MAJMC | 3/2 years | ₹40,000 – ₹70,000/year | Private University |
Apply now-
Popular Courses in Mass Communication
| Course Name | Duration | Eligibility | Level |
|---|---|---|---|
| BJMC (Bachelor of Journalism & Mass Comm.) | 3 years | 10+2 (any stream) | Undergraduate |
| MJMC (Master of Journalism & Mass Comm.) | 2 years | Graduation in any discipline | Postgraduate |
| PG Diploma in Journalism | 1 year | Graduation | Diploma |
| Ph.D. in Mass Communication | 3–5 years | Postgraduation + Entrance Test | Doctoral |
Admission Process for Mass Communication Colleges in Haryana
Admission to top colleges is based on merit, entrance exams, or personal interviews. Here’s a general overview:
Eligibility:
- For BJMC: Must have passed 10+2 with minimum 50%
- For MJMC: Bachelor’s degree (preferably in arts or communication)
- Some universities may conduct their own entrance tests or interviews
Admission Timeline (Tentative):
| Event | Month |
|---|---|
| Application Starts | April – June 2025 |
| Entrance Exams (if any) | June – July 2025 |
| Merit List & Counseling | July – August 2025 |
| Classes Begin | August – September |
Apply now-
Career Opportunities After Mass Communication
Mass Communication graduates have a wide range of career options in media and communication fields:
| Career Option | Average Salary (INR) |
|---|---|
| News Reporter/Journalist | ₹2.5 – ₹6 LPA |
| Radio Jockey (RJ) | ₹3 – ₹7 LPA |
| TV Anchor/Host | ₹4 – ₹10 LPA |
| PR Executive/Manager | ₹3 – ₹8 LPA |
| Social Media Manager | ₹4 – ₹9 LPA |
| Content Writer/Copywriter | ₹2.5 – ₹6 LPA |
| Video Producer/Editor | ₹3 – ₹8 LPA |
| Advertising Professional | ₹4 – ₹9 LPA |