
Are you planning to pursue a Master of Technology (M.Tech) degree and looking for the top M.tech colleges in Uttar Pradesh (UP)? Uttar Pradesh is home to some of India’s most prestigious engineering institutions, offering excellent M.Tech programs in various specializations like Computer Science, Civil, Mechanical, Electrical, and Electronics Engineering.
Apply Now-
What is M.Tech?
M.Tech (Master of Technology) is a 2-year postgraduate engineering program that focuses on advanced technical knowledge, research, and specialization in a specific field.
It prepares students for roles in research, design, development, teaching, and technology leadership across industries.
Also Read –
Top M.Tech Colleges in India
Top M.Tech Colleges in Uttar Pradesh 2025
Below is a list of the best M.Tech colleges in UP based on their academic excellence, infrastructure, placements, and NIRF ranking.
| College Name | Location | Approx. Annual Fee | Ranking / Affiliation | Highlights |
|---|---|---|---|---|
| Indian Institute of Technology (IIT) Kanpur | Kanpur | ₹1,20,000 – ₹1,60,000 | NIRF Rank: Top 5 in India | Premier institute known for world-class research, innovation labs, and global placements. |
| Motilal Nehru National Institute of Technology (MNNIT) | Prayagraj (Allahabad) | ₹1,00,000 – ₹1,30,000 | NIRF Rank: Top 50 | Excellent faculty, top-notch labs, and strong industry collaborations. |
| Harcourt Butler Technical University (HBTU) | Kanpur | ₹85,000 – ₹1,10,000 | State Govt. University | Offers quality technical education with focus on R&D and placements in top tech firms. |
| Amity University | Noida | ₹1,50,000 – ₹2,00,000 | Private University | Known for modern campus, international exposure, and high placement record. |
| Jaypee Institute of Information Technology (JIIT) | Noida | ₹1,40,000 – ₹1,80,000 | Private (Deemed) University | Offers research-oriented M.Tech programs and collaborations with IT companies. |
| Galgotias University | Greater Noida | ₹1,00,000 – ₹1,40,000 | Private University | Recognized for quality education, strong placements, and industry-driven curriculum. |
| Sharda University | Greater Noida | ₹1,30,000 – ₹1,70,000 | Private University | Multinational campus with modern infrastructure and diverse engineering disciplines. |
| Dr. A.P.J. Abdul Kalam Technical University (AKTU) | Lucknow | ₹80,000 – ₹1,00,000 | State Govt. University | One of India’s largest technical universities with over 750 affiliated engineering colleges. |
| Integral University | Lucknow | ₹90,000 – ₹1,20,000 | Private University | Focused on applied research, innovation, and placement support. |
| Bundelkhand Institute of Engineering & Technology (BIET) | Jhansi | ₹70,000 – ₹90,000 | Govt. Autonomous | Known for affordable education and excellent placement assistance. |
Also Read –
Eligibility Criteria for M.Tech Admission in UP
- Qualification: B.E./B.Tech in a relevant discipline from a recognized university
- Minimum Marks: 55% aggregate (50% for reserved categories)
- Entrance Exam: GATE / CUET-PG / University-level entrance tests
- Admission Process: Based on GATE score or university-specific selection process
Top M.Tech Specializations
Some of the most popular M.Tech specializations in UP include:
- Computer Science & Engineering
- Mechanical Engineering
- Civil Engineering
- Electronics & Communication
- Electrical Engineering
- Data Science & Artificial Intelligence
- Biotechnology
- Structural & Environmental Engineering
Also Read –
Placement Opportunities After M.Tech
Graduates from top M.Tech colleges in Uttar Pradesh get placed in reputed organizations such as:
Top Recruiters:
- Infosys
- Wipro
- TCS
- Tech Mahindra
- Larsen & Toubro (L&T)
- Indian Oil Corporation (IOCL)
- DRDO
- ISRO
- Siemens
- Amazon
Average Salary Range: ₹6 LPA – ₹20 LPA (depending on specialization and institute)