PUCET UG FIRST ROUND OF SEAT ALLOCATION 2024
S.No. | App. No./ Roll No. | Candidate Name | Category | Total Merit Marks |
---|---|---|---|---|
1. | 2401004518 / 801318 | Saransh Kaushal | General | 98.8462 |
2. | 2401007372 / 805534 | Mannat Saini | General | 98.6458 |
3. | 2401000554 / 801771 | Sameer Jasyal | General | 98.2124 |
4. | 2401005647 / 801042 | Mridul Malik | General | 98.0625 |
5. | 2401001976 / 802920 | Saumya Gupta | General | 98.0121 |
6. | 2401007154 / 801871 | Saatvik Thakur | General | 97.8638 |
7. | 2401002254 / 800862 | Lovenesh Kaur | General | 97.601 |
8. | 2401007832 / 805804 | Amisha Vishavkarma | General | 97.5275 |
9. | 2401000579 / 802349 | Prabhanya Guleria | General | 97.4624 |
10. | 2401003857 / 801385 | Meha Sharma | General | 97.2477 |
11. | 2401000966 / 802640 | Shreya | General | 96.9938 |
12. | 2401004006 / 800341 | Sania Juneja | General | 96.819 |
13. | 2401003815 / 802382 | Abhinav Sharma | General | 96.7172 |
14. | 2401002060 / 801468 | Sumit Mehandiratta | General | 96.6605 |
15. | 2401002248 / 803706 | Kamalpreet Kaur | General | 96.6348 |
16. | 2401001826 / 802177 | Akshar Kanwar | General | 96.5971 |
17. | 2401002774 / 805424 | Tehzeeb Kaur | General | 96.5283 |
18. | 2401003764 / 802096 | Samriddhi Sharma | General | 96.4977 |
19. | 2401001977 / 800534 | Kashish | General | 96.4505 |
20. | 2401004670 / 801881 | Bhumika Bhatt | General | 96.2926 |
21. | 2401003728 / 801974 | Imanat Kaur Tiwana | General | 96.2526 |
22. | 2401009636 / 806066 | Deepanshu Goyal | General | 96.2466 |
23. | 2401007764 / 805444 | Snehdeep Kaur | General | 96.1854 |
24. | 2401008020 / 803042 | Kadam Tuli | General | 96.1371 |
25. | 2401005120 / 800429 | Paras Sharma | General | 96.1235 |
26. | 2401010243 / 807772 | Harmanjot Singh | General | 96.1167 |
27. | 2401004564 / 800468 | Harshit Dhalor | Scheduled Castes | 94.8322 |
28. | 2401000891 / 804319 | Darshan Singh | Scheduled Castes | 92.5998 |
29. | 2401001897 / 802851 | Gagan Preet Kaur | Scheduled Castes | 92.3588 |
30. | 2401008482 / 800544 | Shivam Kaundal | Scheduled Castes | 92.1646 |
31. | 2401008221 / 803632 | Shubham Dogra | Scheduled Castes | 91.4047 |
32. | 2401005991 / 800398 | Anagha Kaundal | Scheduled Castes | 90.863 |
33. | 2401001232 / 802295 | Nikita Paswan | Scheduled Castes | 90.6326 |
34. | 2401005242 / 801160 | Isha | Scheduled Tribes | 81.9941 |
35. | 2401003218 / 800820 | Anchal | Scheduled Tribes | 76.3717 |
36. | 2401001782 / 800673 | Yonten Odzer | Scheduled Tribes | 75.1596 |
37. | 2401008662 / 802391 | Rajveer Kaur | Backward Classes (Not OBC) | 94.9713 |
38. | 2401009424 / 803038 | Arnainy | Backward Classes (Not OBC) | 94.965 |
39. | 2401006329 / 802244 | Tanmay Pandey | Defence | 95.6443 |
40. | 2401003482 / 800472 | Sneha Verma | Defence | 35.5983 |
41. | 2401001368 / 802394 | Japneet Kaur | Only Girl Child/One Out of the Only Two Girl Children | 95.3817 |
42. | 2401005201 / 802365 | Vanshika Sharma | Only Girl Child/One Out of the Only Two Girl Children | 95.3536 |
43. | 2401007229 / 801125 | Haripriya | Wards of Kashmiri Displaced Persons | 87.948 |
44. | 2401007716 / 802888 | Amisha Pandit | Wards of Kashmiri Displaced Persons | 84.9083 |
45. | 2401007936 / 802725 | Sakshi | Rural Area Students | 90.528 |
46. | 2401006706 / 806499 | Jagriti Thakur | Rural Area Students | 90.4471 |
47. | 2401007819 / 805494 | Veenu | Border Area Students | 95.0532 |
S.No. | App. No./ Roll No. | Candidate Name | Category | Total Merit Marks |
---|---|---|---|---|
1. | 2401000453 / 803404 | Vani Sharma | General | 97.9033 |
2. | 2401009902 / 801824 | Aanveekshi | General | 93.4341 |
3. | 2401004283 / 802907 | Arya Singla | General | 93.2241 |
4. | 2401005673 / 807215 | Anmol Kataria | General | 93.2159 |
5. | 2401002476 / 802731 | Harshit Sharma | General | 93.1532 |
6. | 2401005354 / 801959 | Ruchika | General | 92.9659 |
7. | 2401002998 / 801775 | Muskan | General | 92.5532 |
8. | 2401009623 / 802785 | Abhishek Srivastava | General | 92.4499 |
9. | 2401004466 / 806498 | Vanshika | General | 92.4412 |
10. | 2401002540 / 805602 | Muskan | General | 92.2778 |
11. | 2401006104 / 806574 | Arshia | General | 92.2032 |
12. | 2401000331 / 803413 | Kirti Sharma | General | 92.1306 |
13. | 2401001468 / 802753 | Tanvi | General | 92.1246 |
14. | 2401006918 / 801159 | Apeksha | General | 92.0952 |
15. | 2401005018 / 804580 | Pragati Bahuguna | General | 92.0753 |
16. | 2401005132 / 804003 | Archita Sharma | General | 91.9077 |
17. | 2401002695 / 802692 | Khushdeep Kaur | Scheduled Castes | 86.6147 |
18. | 2401006803 / 802875 | Ayush | Scheduled Castes | 85.0644 |
19. | 2401005080 / 803713 | Ishampreet Singh | Scheduled Castes | 84.4613 |
20. | 2401004898 / 805585 | Gurneet Kaur | Scheduled Castes | 84.3635 |
21. | 2401000246 / 802026 | Garima | Scheduled Castes | 79.9122 |
22. | 2401004035 / 802653 | Stanzin Lamo | Scheduled Tribes | 70.7125 |
23. | 2401004156 / 802722 | Ananya Bodh | Scheduled Tribes | 68.2112 |
24. | 2401007100 / 803436 | Parul | Backward Classes (Not OBC) | 90.0142 |
25. | 2401008946 / 804521 | Prikshit Dogra | Backward Classes (Not OBC) | 88.0937 |
26. | 2401006838 / 802337 | Ankita Kumari | Defence | 78.7642 |
27. | 2401001649 / 806825 | Suryavansh Rana | Defence | 74.6755 |
28. | 2401001619 / 802541 | Hiral Dasgupta | Only Girl Child/One Out of the Only Two Girl Children | 89.552 |
29. | 2401003695 / 801121 | Ujesha | Only Girl Child/One Out of the Only Two Girl Children | 89.0295 |
30. | 2401002229 / 800843 | Tejinder Singh | Rural Area Students | 87.0034 |
31. | 2401006703 / 805931 | Parteek Kaur | Rural Area Students | 85.7947 |
32. | 2401000931 / 807363 | Gunin Singh | Border Area Students | 82.1008 |
S.No. | App. No./ Roll No. | Candidate Name | Category | Total Merit Marks |
---|---|---|---|---|
1. | 2401009237 / 802634 | Prathna Sachdeva | General | 96.6605 |
2. | 2401008857 / 800217 | Nishtha Garg | General | 95.7862 |
3. | 2401003787 / 802976 | Pragati Bhardwaj | General | 95.3664 |
4. | 2401008745 / 802393 | Ikneet Kaur | General | 94.6807 |
5. | 2401007642 / 801879 | Suniti Jangra | General | 94.6735 |
6. | 2401000055 / 802898 | Aditi Kapoor | General | 94.4867 |
7. | 2401002101 / 800221 | Anshika Sharma | General | 94.3167 |
8. | 2401005722 / 807715 | Avreet Kaur Brar | General | 94.0199 |
9. | 2401001552 / 801400 | Anushree Jain | General | 93.9659 |
10. | 2401002576 / 800377 | Anandita Bali | General | 93.9531 |
11. | 2401002855 / 803949 | Paras | General | 93.8223 |
12. | 2401010050 / 804996 | Himani | General | 93.8107 |
13. | 2401006231 / 804882 | Anjali | General | 93.8101 |
14. | 2401005704 / 802717 | Sumit | Scheduled Castes | 89.1442 |
15. | 2401002113 / 801825 | Ayush Gautam | Scheduled Castes | 82.5564 |
16. | 2401004120 / 802629 | Kashvi Bhardwaj | Scheduled Castes | 82.3508 |
17. | 2401008053 / 802512 | Ishitta Mazumdar | Scheduled Castes | 81.9342 |
18. | 2401003534 / 802494 | Arika Mehta | Scheduled Tribes | 64.2122 |
19. | 2401004387 / 802491 | Sejal | Scheduled Tribes | 63.5283 |
20. | 2401007874 / 803215 | Gurleen Kaur Jandu | Backward Classes (Not OBC) | 86.7509 |
21. | 2401004113 / 802172 | Rishabh Rakshit | Defence | 86.7018 |
22. | 2401006694 / 802676 | Aiyna Bhandari | Only Girl Child/One Out of the Only Two Girl Children | 93.6599 |
23. | 2401008651 / 802249 | Rakshita Kumar | Only Girl Child/One Out of the Only Two Girl Children | 93.2745 |
24. | 2401002311 / 807789 | Navneet Kaur | Rural Area Students | 87.9461 |
25. | 2401005487 / 804940 | Muskan | Rural Area Students | 85.9234 |
26. | 2401004795 / 807755 | Arshia | Border Area Students | 87.2188 |
S.No. | App. No./ Roll No. | Candidate Name | Category | Total Merit Marks |
---|---|---|---|---|
1. | 2401006051 / 804819 | Shreya | General | 94.671 |
2. | 2401001187 / 800615 | Avleesh Kaur | General | 94.0413 |
3. | 2401010220 / 804992 | Parianshi | General | 93.9798 |
4. | 2401006008 / 805980 | Banisha Sharma | General | 93.8223 |
5. | 2401002360 / 802546 | Anushka Sharma | General | 93.6677 |
6. | 2401002952 / 802497 | Inayat | General | 93.3664 |
7. | 2401008817 / 804071 | Deepanshu | General | 93.2705 |
8. | 2401003688 / 804203 | Hitesh | General | 93.1551 |
9. | 2401003230 / 800923 | Himanshu Galav | General | 93.1279 |
10. | 2401005952 / 800234 | Karanpreet Kaur | General | 93.0044 |
11. | 2401003091 / 802159 | Simran | General | 92.6646 |
12. | 2401001677 / 806585 | Udhay Sharda | General | 92.6528 |
13. | 2401000531 / 802486 | Kanishka Vij | General | 92.6223 |
14. | 2401001847 / 802048 | Jasmeen Kaur | Scheduled Castes | 92.2843 |
15. | 2401002062 / 802930 | Aman Biswas | Scheduled Castes | 84.7642 |
16. | 2401009584 / 800471 | Rythem | Scheduled Castes | 83.7441 |
17. | 2401008293 / 804100 | Tushar | Scheduled Castes | 80.2233 |
18. | 2401004053 / 801129 | Namgyal Nyilza Wangmo | Scheduled Tribes | 61.7253 |
19. | 2401000404 / 801337 | Arnav Negi | Scheduled Tribes | 61.1328 |
20. | 2401002542 / 804684 | Kareena | Backward Classes (Not OBC) | 92.0193 |
21. | 2401000690 / 802726 | Sapna | Defence | 79.8347 |
22. | 2401005986 / 804007 | Riya | Only Girl Child/One Out of the Only Two Girl Children | 91.6553 |
23. | 2401007037 / 802132 | Cherrish Kansal | Only Girl Child/One Out of the Only Two Girl Children | 88.8132 |
24. | 2401007467 / 804789 | Sukhdev | Rural Area Students | 87.4001 |
25. | 2401000137 / 804054 | Nisha Saini | Rural Area Students | 86.6986 |
26. | 2401003927 / 807335 | Prabhpreet Singh | Border Area Students | 79.6959 |
S.No. | App. No./ Roll No. | Candidate Name | Category | Total Merit Marks |
---|---|---|---|---|
1. | 2401006083 / 805574 | Srishti Malhotra | General | 98.9087 |
2. | 2401006814 / 800764 | Khushi Dhiman | General | 98.6652 |
3. | 2401004207 / 806482 | Pragya Soni | General | 98.2997 |
4. | 2401001056 / 805557 | Kavleen Kaur | General | 98.0818 |
5. | 2401007348 / 801782 | Nandini | General | 97.4833 |
6. | 2401008312 / 800805 | Riya | General | 96.9248 |
7. | 2401003570 / 801777 | Simran Vohra | General | 96.7911 |
8. | 2401006003 / 800491 | Arshpreet Kalsi | General | 96.7654 |
9. | 2401009408 / 801806 | Hemant | Scheduled Castes | 94.0748 |
10. | 2401000862 / 801524 | Ashmit Jodha | Scheduled Castes | 87.3038 |
11. | 2401004413 / 800473 | Yashika Kapoor | Scheduled Tribes | 89.5963 |
12. | 2401001763 / 801512 | Kiranpreet Kaur | Backward Classes (Not OBC) | 93.4293 |
13. | 2401001252 / 802882 | Nitya Thakur | Defence | 47.0837 |
14. | 2401004152 / 802316 | Sonal Jamwal | Only Girl Child/One Out of the Only Two Girl Children | 96.4438 |
15. | 2401007209 / 802284 | Shreya Raj | Only Girl Child/One Out of the Only Two Girl Children | 96.303 |
16. | 2401002835 / 806410 | Tamanna | Rural Area Students | 89.4088 |
17. | 2401007997 / 802399 | Japleen Kaur | Rural Area Students | 87.8488 |
18. | 2401004080 / 807404 | Manya | Border Area Students | 91.3723 |
S.No. | App. No./ Roll No. | Candidate Name | Category | Total Merit Marks |
---|---|---|---|---|
1. | 2401004302 / 802385 | Raina | General | 96.4239 |
2. | 2401003496 / 800285 | Arshiya Thakur | General | 94.986 |
3. | 2401009729 / 802488 | Niharika Sharma | General | 94.4802 |
4. | 2401001471 / 801634 | Arnav Chauhan | General | 94.0115 |
5. | 2401007861 / 806436 | Arul Katna | General | 94.0058 |
6. | 2401004876 / 803046 | Ankush | General | 93.9758 |
7. | 2401002439 / 802479 | Adarsh | General | 93.9613 |
8. | 2401002029 / 807295 | Aastha | General | 93.9567 |
9. | 2401005090 / 801820 | Gurpratap Singh Dhaliwal | General | 93.9108 |
10. | 2401005742 / 800778 | Ravnoor Kaur | General | 93.6022 |
11. | 2401005391 / 801411 | Anika Arora | General | 93.4932 |
12. | 2401003039 / 803010 | Akshat Singh | Scheduled Castes | 85.5423 |
13. | 2401003160 / 802547 | Gloria | Scheduled Castes | 83.3064 |
14. | 2401003303 / 806395 | Aditi Bhardwaj | Scheduled Castes | 82.7773 |
15. | 2401008204 / 800726 | Arushi Thakur | Scheduled Tribes | 77.1199 |
16. | 2401003989 / 802562 | Shriya Bisht | Scheduled Tribes | 72.0315 |
17. | 2401001333 / 806536 | Aastha | Backward Classes (Not OBC) | 92.6407 |
18. | 2401005655 / 801801 | Kashish Thakur | Defence | 85.3896 |
19. | 2401006356 / 802324 | Isha Gupta | Only Girl Child/One Out of the Only Two Girl Children | 90.7267 |
20. | 2401008473 / 802809 | Sumedha Bhatnagar | Only Girl Child/One Out of the Only Two Girl Children | 90.48 |
21. | 2401002804 / 800765 | Komalpreet Kaur | Rural Area Students | 83.2264 |
22. | 2401000556 / 802590 | Harneet Kaur | Rural Area Students | 82.9731 |
23. | 2401001363 / 807351 | Precious | Border Area Students | 91.7674 |
S.No. | App. No./ Roll No. | Candidate Name | Category | Total Merit Marks |
---|---|---|---|---|
1. | 2401002072 / 806979 | Vanshika Sohal | General | 99.3456 |
2. | 2401007705 / 802502 | Anshika Kochhar | General | 98.3593 |
3. | 2401000277 / 800535 | Risha Bhatia | General | 97.9944 |
4. | 2401004789 / 801434 | Vanshika Mahajan | General | 97.7228 |
5. | 2401006878 / 802568 | Baani Sharma | General | 97.7172 |
6. | 2401001553 / 800813 | Anveshika Sharma | General | 97.5735 |
7. | 2401000566 / 805442 | Samardeep Mehan | General | 97.4602 |
8. | 2401005584 / 804813 | Kartika | General | 97.2028 |
9. | 2401001031 / 806496 | Shubhangi Sharma | General | 96.9498 |
10. | 2401002980 / 807710 | Bani | General | 96.8731 |
11. | 2401005116 / 800381 | Kamakshi Thakur | General | 96.8158 |
12. | 2401005788 / 807667 | Harshit Khullar | General | 96.647 |
13. | 2401007996 / 805025 | Bhuvesh Chauhan | General | 96.5239 |
14. | 2401000411 / 804644 | Shreya | General | 96.2954 |
15. | 2401000005 / 806080 | Rajwinder Singh | General | 96.2647 |
16. | 2401009553 / 804915 | Niket Batra | General | 96.2157 |
17. | 2401000595 / 801719 | Prinka Garg | General | 96.0762 |
18. | 2401005240 / 804536 | Avtansha Kapoor | General | 96.0233 |
19. | 2401002413 / 806392 | Tamanna Dhiman | General | 95.5787 |
20. | 2401003845 / 801464 | Vrinda | General | 95.4987 |
21. | 2401003585 / 803423 | Vidhi | General | 95.3608 |
22. | 2401001243 / 803731 | Taranpreet Kaur | General | 95.341 |
23. | 2401000378 / 805492 | Aayush Goyal | General | 95.3313 |
24. | 2401007319 / 806380 | Sukhmanbir Singh | General | 95.3233 |
25. | 2401002358 / 806817 | Kashish Thakur | General | 95.2605 |
26. | 2401002666 / 801379 | Shruti Kumari | General | 95.2583 |
27. | 2401006551 / 806046 | Tanushri | General | 95.2268 |
28. | 2401007109 / 805114 | Bani Singh | General | 95.147 |
29. | 2401001194 / 807758 | Harsh Kumar | General | 95.1027 |
30. | 2401000868 / 807831 | Vanshika | General | 94.9173 |
31. | 2401000811 / 801618 | Panshul Sharma | General | 94.6832 |
32. | 2401004443 / 807820 | Chandni | Scheduled Castes | 93.235 |
33. | 2401001770 / 806897 | Sushen | Scheduled Castes | 90.8682 |
34. | 2401006014 / 806934 | Samanpreet Kaur | Scheduled Castes | 90.7968 |
35. | 2401003351 / 802816 | Harshit | Scheduled Castes | 89.9871 |
36. | 2401000982 / 805046 | Manthan Tagale | Scheduled Castes | 88.1203 |
37. | 2401007403 / 803446 | Anshika Dhiman | Scheduled Castes | 85.7055 |
38. | 2401006619 / 804510 | Sneha | Scheduled Castes | 83.8698 |
39. | 2401001726 / 803585 | Harpuneet Kaur | Scheduled Castes | 83.378 |
40. | 2401001093 / 803296 | Ridhima Bhardwaj | Scheduled Castes | 82.0175 |
41. | 2401004717 / 801378 | Sarika Yadav | Scheduled Tribes | 85.5259 |
42. | 2401001128 / 802397 | Karanpreet Singh | Scheduled Tribes | 65.8919 |
43. | 2401000715 / 804137 | Ankit Sood | Scheduled Tribes | 63.3103 |
44. | 2401009809 / 803462 | Tanzin Yangzom | Scheduled Tribes | 62.7096 |
45. | 2401007595 / 803816 | Jashanpreet Singh | Backward Classes (Not OBC) | 91.3021 |
46. | 2401002119 / 801252 | Ashwinder Kaur | Backward Classes (Not OBC) | 90.9296 |
47. | 2401003681 / 804591 | Deepti | Backward Classes (Not OBC) | 90.8276 |
48. | 2401000163 / 803488 | Shikha Deswal | Defence | 91.2007 |
49. | 2401005987 / 802505 | Anubhav Thakur | Defence | 89.2776 |
50. | 2401004184 / 806812 | Aditya Sahotra | Defence | 89.1354 |
51. | 2401000263 / 804176 | Deepika | Only Girl Child/One Out of the Only Two Girl Children | 94.4904 |
52. | 2401005747 / 804358 | Manya Arora | Only Girl Child/One Out of the Only Two Girl Children | 94.2914 |
53. | 2401005153 / 807003 | Simran Thakur | Rural Area Students | 93.3928 |
54. | 2401006445 / 805008 | Manvee Thakur | Rural Area Students | 91.2577 |
55. | 2401000201 / 807233 | Preeti | Border Area Students | 89.0304 |
S.No. | App. No./ Roll No. | Candidate Name | Category | Total Merit Marks |
---|---|---|---|---|
1. | 2401005514 / 803984 | Tushar Bhardwaj | General | 94.3107 |
2. | 2401008684 / 805998 | Bhumika Rani | General | 93.9517 |
3. | 2401003135 / 800402 | Sourav Dhiman | General | 93.3688 |
4. | 2401008602 / 805006 | Bhargav Kaushal | General | 93.3035 |
5. | 2401004826 / 803441 | Shivansh Sharma | General | 92.8292 |
6. | 2401005943 / 805123 | Diya | General | 92.6038 |
7. | 2401002321 / 801807 | Parnika Sharma | General | 92.2816 |
8. | 2401004735 / 806379 | Livleen Kaur Brar | General | 92.0423 |
9. | 2401004414 / 805643 | Arshit Sharma | General | 91.9557 |
10. | 2401009998 / 803411 | Nikita | General | 91.8964 |
11. | 2401002059 / 801579 | Abhijeet Kaur Sohal | General | 91.8779 |
12. | 2401002429 / 802255 | Owais Qureshi | General | 91.8658 |
13. | 2401008251 / 801028 | Tarun | General | 91.8403 |
14. | 2401008739 / 804690 | Ishan | General | 91.8149 |
15. | 2401001465 / 802752 | Pallavi | General | 91.7961 |
16. | 2401003179 / 804953 | Bhumi | General | 91.7216 |
17. | 2401009493 / 802122 | Parin Bhagat | Scheduled Castes | 88.6746 |
18. | 2401006439 / 803725 | Gaganpreet Kaur | Scheduled Castes | 80.1976 |
19. | 2401003543 / 801257 | Shaheenpreet Kaur | Scheduled Castes | 79.5293 |
20. | 2401000682 / 800964 | Anshika | Scheduled Castes | 79.5009 |
21. | 2401004173 / 802153 | Yashraj | Scheduled Castes | 79.4495 |
22. | 2401001755 / 802784 | Aarushi Thakur | Scheduled Tribes | 66.5718 |
23. | 2401001418 / 803015 | Norbu Khando | Scheduled Tribes | 59.9129 |
24. | 2401006601 / 804890 | Vishavjot Singh | Backward Classes (Not OBC) | 85.8475 |
25. | 2401006000 / 804635 | Mitali Salhotra | Backward Classes (Not OBC) | 84.8167 |
26. | 2401003301 / 801039 | Shikha | Defence | 78.0132 |
27. | 2401007181 / 807837 | Navkirandeep Kaur | Defence | 76.3297 |
28. | 2401005917 / 803281 | Aashi | Only Girl Child/One Out of the Only Two Girl Children | 89.7642 |
29. | 2401005070 / 804873 | Prisha | Only Girl Child/One Out of the Only Two Girl Children | 89.1243 |
30. | 2401002895 / 804927 | Parv Thakur | Rural Area Students | 85.3049 |
31. | 2401003932 / 804751 | Shivam Kumar Kapil | Rural Area Students | 85.0043 |
32. | 2401003334 / 807361 | Yeshleen Kaur | Border Area Students | 75.1622 |
S.No. | App. No./ Roll No. | Candidate Name | Category | Total Merit Marks |
---|---|---|---|---|
1. | 2401005102 / 803711 | Gaganpreet Singh | General | 73.05 |
2. | 2401006005 / 807110 | Rajasi | General | 68.495 |
3. | 2401004463 / 803990 | Madhur Partap Singh | General | 59.5875 |
4. | 2401003691 / 800120 | Navdeep Kaur | General | 59.4625 |
5. | 2401007382 / 804731 | Yugal Chhoker | General | 58.925 |
6. | 2401009100 / 804993 | Aditya | General | 56.914 |
7. | 2401001654 / 803909 | Bhisham | General | 56.775 |
8. | 2401001099 / 800124 | Jagrat | General | 54.7375 |
9. | 2401008192 / 807109 | Ramandeep Kaur | General | 54.2306 |
10. | 2401008195 / 807616 | Himanshu | General | 53.9 |
11. | 2401007417 / 800091 | Nidhi Sharma | General | 53.6625 |
12. | 2401005365 / 805000 | Sanjeev Nain | General | 53.6125 |
13. | 2401006843 / 805936 | Komalpreet Kaur | General | 53.125 |
14. | 2401003970 / 804257 | Manvi Jain | General | 53.0625 |
15. | 2401000883 / 806906 | Raghav Narayan | General | 52.8545 |
16. | 2401003433 / 806829 | Jovandeep Singh | General | 52.7125 |
17. | 2401000678 / 804911 | Akriti | Scheduled Castes | 43.6 |
18. | 2401000108 / 804777 | Swastik | Scheduled Castes | 43.5125 |
19. | 2401006429 / 805939 | Gurwinder Singh | Scheduled Castes | 43.375 |
20. | 2401001302 / 803429 | Gurkirat Singh | Scheduled Castes | 43.075 |
21. | 2401008279 / 803769 | Sachin | Scheduled Castes | 42.9175 |
22. | 2401005848 / 804139 | Komal Devi | Scheduled Tribes | 35.175 |
23. | 2401000830 / 805077 | Kanchan Choudhary | Scheduled Tribes | 35.1625 |
24. | 2401006570 / 805305 | Simranjeet Kaur | Backward Classes (Not OBC) | 52.0375 |
25. | 2401003215 / 807107 | Arshpreet Kaur | Backward Classes (Not OBC) | 48.4875 |
26. | 2401002265 / 803900 | Sajanjeet Singh | Defence | 45.225 |
27. | 2401001146 / 804909 | Suhani Sangwan | Defence | 37.875 |
28. | 2401000180 / 800050 | Vaishali Suryan | Only Girl Child/One Out of the Only Two Girl Children | 50.1375 |
29. | 2401008884 / 807619 | Arpita Bakshi | Only Girl Child/One Out of the Only Two Girl Children | 48.1 |
30. | 2401008912 / 806875 | Bhumika | Rural Area Students | 51.9125 |
31. | 2401001447 / 804178 | Gourav Singla | Rural Area Students | 48.125 |
32. | 2401006665 / 807615 | Kartik | Border Area Students | 50.9125 |
S.No. | App. No./ Roll No. | Candidate Name | Category | Total Merit Marks |
---|---|---|---|---|
1. | 2401005916 / 804348 | Nehal Abbott | General | 70.9125 |
2. | 2401000355 / 805312 | Parasdeep Singh | General | 62.45 |
3. | 2401000080 / 806824 | Anchal Sharma | General | 61 |
4. | 2401008282 / 805906 | Kanav Bajarh | General | 60.1875 |
5. | 2401002989 / 807606 | Mishita Joshi | General | 57.7875 |
6. | 2401006278 / 800088 | Bandana | General | 56.093 |
7. | 2401006152 / 803412 | Guraasis Singh | General | 55.0625 |
8. | 2401009989 / 807019 | Harmanpreet Kaur | General | 53.5875 |
9. | 2401005876 / 803519 | Ayush Bhatt | Scheduled Castes | 48.9125 |
10. | 2401007254 / 804512 | Amanpreet Singh | Scheduled Castes | 42.5125 |
11. | 2401004541 / 804648 | Abhishek Kapoor | Scheduled Tribes | 31.525 |
12. | 2401007389 / 804434 | Kiranpreet Kaur | Backward Classes (Not OBC) | 49.15 |
13. | 2401006045 / 804519 | Uday Sood | Defence | 44.8375 |
14. | 2401004664 / 800101 | Urshita Joshi | Only Girl Child/One Out of the Only Two Girl Children | 51.3375 |
15. | 2401005983 / 803912 | Lavanya Bhuria | Only Girl Child/One Out of the Only Two Girl Children | 47.0875 |
16. | 2401005975 / 800105 | Anuj Singh | Rural Area Students | 52.6375 |
17. | 2401003736 / 804223 | Vijit Thakur | Rural Area Students | 50.8975 |
18. | 2401002236 / 807632 | Akshit | Border Area Students | 53.2625 |
S.No. | App. No./ Roll No. | Candidate Name | Category | Total Merit Marks |
---|---|---|---|---|
1. | 2401003891 / 801206 | Vaanshi | General | 97.4609 |
2. | 2401005912 / 801046 | Manvi Sharma | General | 96.2148 |
3. | 2401009277 / 800428 | Divya Jyoti | General | 96.0202 |
4. | 2401005432 / 806312 | Akshad Vashisth | General | 95.8806 |
5. | 2401009795 / 803287 | Mayank Yadav | General | 95.5158 |
6. | 2401002388 / 802461 | Bhumika | General | 95.2438 |
7. | 2401008373 / 801982 | Aleena Batth | General | 95.1581 |
8. | 2401001150 / 804046 | Pratishtha | General | 95.1331 |
9. | 2401000597 / 802059 | Akshita | General | 94.0163 |
10. | 2401001010 / 802904 | Palak Garg | General | 94.0035 |
11. | 2401000239 / 802318 | Niharika | General | 93.9484 |
12. | 2401000144 / 805456 | Samreet Kaur | General | 93.9034 |
13. | 2401005316 / 805538 | Harshpreet Kaur | General | 93.7647 |
14. | 2401000215 / 802206 | Parth Mantri | General | 93.6103 |
15. | 2401001661 / 804410 | Saara Deswal | General | 93.5631 |
16. | 2401006446 / 802041 | Anirudh Gupta | General | 93.5139 |
17. | 2401005182 / 802735 | Anirudra Verma | Scheduled Castes | 87.2448 |
18. | 2401003276 / 801154 | Nitin Kumar | Scheduled Castes | 87.2004 |
19. | 2401008812 / 800825 | Maithili | Scheduled Castes | 86.3201 |
20. | 2401008449 / 801913 | Palak | Scheduled Castes | 85.7802 |
21. | 2401000944 / 800735 | Aakashdeep Singh | Scheduled Castes | 84.8567 |
22. | 2401007976 / 802609 | Simran Kumari | Scheduled Tribes | 73.7795 |
23. | 2401002816 / 803450 | Nikhil Choudhary | Scheduled Tribes | 73.7278 |
24. | 2401007681 / 807210 | Namrata | Backward Classes (Not OBC) | 90.3556 |
25. | 2401004537 / 802134 | Krish | Backward Classes (Not OBC) | 86.2733 |
26. | 2401000857 / 800385 | Maulli Sharma | Defence | 92.378 |
27. | 2401001153 / 800586 | Abhimanyu Rana | Defence | 81.8112 |
28. | 2401007117 / 800834 | Mrinal Gaurav | Only Girl Child/One Out of the Only Two Girl Children | 93.2579 |
29. | 2401008642 / 801848 | Mannat Anand | Only Girl Child/One Out of the Only Two Girl Children | 91.7161 |
30. | 2401007692 / 800261 | Riya Koul | Wards of Kashmiri Displaced Persons | 39.2419 |
31. | 2401000994 / 801797 | Mihir Garg | Rural Area Students | 91.4836 |
32. | 2401005106 / 805178 | Samridhi | Rural Area Students | 84.9037 |
33. | 2401001458 / 807230 | Divansh | Border Area Students | 82.4786 |
S.No. | App. No./ Roll No. | Candidate Name | Category | Total Merit Marks |
---|---|---|---|---|
1. | 2401002202 / 803582 | Dhiraj Mehmi | General | 98.7558 |
2. | 2401000149 / 807240 | Arshdeep Singh | General | 98.4368 |
3. | 2401009301 / 804885 | Akshat Auluck | General | 98.3269 |
4. | 2401003297 / 807709 | Siya | General | 98.2932 |
5. | 2401002356 / 807625 | Navkanwal Singh Jagdeo | General | 98.253 |
6. | 2401004714 / 804978 | Akanksha | General | 98.1876 |
7. | 2401009426 / 805993 | Aryan Chouhan | General | 97.7127 |
8. | 2401002205 / 806815 | Shagun Rana | General | 97.6289 |
9. | 2401006846 / 805468 | Kunal Kaushal | General | 97.1516 |
10. | 2401009653 / 806927 | Harshdeep | General | 96.9645 |
11. | 2401002761 / 801638 | Pragya Sharma | General | 96.654 |
12. | 2401001140 / 804627 | Arhana Mor | General | 96.6231 |
13. | 2401007069 / 804750 | Vineet | General | 96.3789 |
14. | 2401008701 / 806904 | Mrigesh Lakhanpal | General | 96.2897 |
