panjab university chandigarh located in sector 14 chandigarh is a dream university of thousands of students. every year thousands of students get admission in panjab university to get into
Panjab University, nestled in the picturesque Sector 14 of Chandigarh, offers a myriad of courses across various levels. However, the admission process can be daunting,
Panjab University (PU) in Chandigarh is one of the oldest and most prestigious universities in India. Known for its excellent academic standards and vibrant campus life, PU offers a range…
Name of the Course | Bachelors in Pharmacy |
Duration | 4 years 48 months |
Seats | 46 + 6 NRI |
Fees | GEN: Rs. 17,605/- per annum approx. NRI $ 5295/- + Rs. 8,950/- per annum approx. (2022-23) [2024-2025] |
Eligibility | 50% Marks in 10+2 with English, Physics, Chemistry and one of the following subjects: Biology/Biotechnology/Mathematics Admission based on P.U. CET-2024(U.G.) |
Name of the Course | Bachelor of Science (Honours School) Anthropology |
Duration | 3 years |
Seats | 30 +3 (NRI)+1 (Foreign National) |
Fees | General: Rs. 12535/- [2020-2021] |
Eligibility | +2 with science. Admission is based on CET Entrance test conducted by Panjab University. |
Name of the Course | Bachelor of Science (Biochemistry) |
Duration | 3 years 36 months |
Seats | 25+4NRI |
Fees | Rs. 11895/- (1st Installment) and Rs. 2350/- (2nd Installment) Total – 14245/- as per 2022-2023 vide AR Accounts letter No. 4546-4620/ST/FC dated 10.08.2022 [2022-2023] |
Eligibility | Through P.U. -CET-(U.G.) 2022 -2023 and as per university rules |
Name of the Course | B.Sc.(Honours) Biophysics under the framework of Honours School System (National Education Policy) |
Duration | 4 years |
Seats | 29 |
Fees | Rs. 11895/- [2023-24] |
Eligibility | A candidate should have passed Based on PU-CET (UG) |
Remarks | 25 +4 NRI +1 Foreign National |
Name of the Course | B.Sc.(Honours) in Biotechnology (as per NEP-2020) |
Duration | 4 years |
Seats | 17 |
Fees | GEN: 1st year Rs.29245, 2nd yr. Rs.29425 & 3rd year Rs. 29425/- [2023-2024] |
Eligibility | The candidate should have passed 10+2 system of examination with English, Physics, Chemistry and Mathematics / biology. The admission to this course is as per the guidelines applicable to other Honours courses in the University and as per the merit list of Common Entrance Test PU – CET(U.G.) examination conducted by the Panjab University with Physics, Chemistry and Biology/Mathematics combination. |
Remarks | This new course has been designed as per National Education Policy-2020 |
Name of the Course | B.Sc. (Hons. School) in Botany |
Duration | 3 years |
Seats | 23 |
Fees | GEN: Rs. 10302/- p.a. NRI: USD 1000/- p.a. [2012-2013] |
Eligibility | 10 +2 with medical stream |
Name of the Course | Bachelor of Science (Honours) in Chemistry |
Duration | 3 years |
Seats | 66 |
Fees | Rs. 14245/- NRI: 1425 US$ (Rs. 500 Registration fee +Enrollment fee)+ Maintenance & Contribution funds in Indian currency (Rs. 9545/-) for NRI fresh Students. [2022-23] |
Eligibility | 10+2 PassCommon Entrance Test |
Remarks | Seats Distribution: 58 (General and Reserved Category) +8 (NRI) |
Name of the Course | B.Sc in Geology (Honours) |
Duration | 3 years |
Seats | 30 |
Fees | GEN: Rs. 5367/- 1st installment and Rs 2535 2nd Installment [2012-2013] |
Eligibility | B.Sc (Hons) 1st year is through CET |
Name of the Course | B.Sc. (Hons.) in Microbiology |
Duration | 3 years |
Seats | 30+4 |
Fees | As per CET prospectus [2019-20] |
Eligibility | As per CET prospectus |
Name of the Course | B.Sc. (Hons.) in Microbiology |
Duration | 3 years |
Seats | 30+4 |
Fees | As per CET prospectus [2019-20] |
Eligibility | As per CET prospectus |
Duration 3 years (semester system)
Seats** 20+9 additional (non- convertible seats)+3 NRI+1 Foreign National
Eligibility*** 10+2 examination (Non- Medical/Medical) with 50% marks from recognized Board/CBSE
Admission Criteria Based on PU-CET Under Graduate (UG)
Academics: 25% PU-CET(UG): 75%
Name of the Course | B.Sc (Hons. ) |
Duration | 4 years |
Seats | 25 + 4NRI+1Foreign National |
Fees | Rs. 15245/- [2023-24] |
Eligibility | 10+2 with PCB & PU-CET (U.G) |
Name of the Course | B.Sc in Mathematics & Computing (Honours) |
Duration | 3 years |
Seats | 15 |
Fees | GEN: Rs. 29,335/- [2020-2021] |
Eligibility | Based on PU.CET-(UG) Academics:25% PU.CET-(UG):75% |
Remarks | For More Information Please visit our website: https://1form.org/panjab-university-pu/ |
Name of the Course | B.Sc in Mathematics & Computing (Honours) |
Duration | 3 years |
Seats | 15 |
Fees | GEN: Rs. 29,335/- [2020-2021] |
Eligibility | Based on PU.CET-(UG) Academics:25% PU.CET-(UG):75% |
Remarks | For More Information Please visit our website: https://1form.org/panjab-university-pu/ |
Course | Eligibility* | Seats available | Combination of CET UG | FOR HELP | ||
---|---|---|---|---|---|---|
Open | NRI** | Foreign Nationals | subject(s) | |||
B.Pharm. | 50% Marks in 10+2 examination conducted by the respective State/Central Government authorities recognised as equivalent to 10+2 examination by the Association of Indian Universities (AJU) with English, Physics, Chemistry and one of the following subject: Biology/ Biotechnology Mathematics | 46 | 6 | 2 | (i) Physics, Chemistry, Biology (PCB) OR (ii) Physics, Chemistry, Mathematics (PCM) | |
Botany | Should have passed | 20 | 3 | 1 | Physics, Chemistry and | |
Zoology | 10+2 examination with at least 50% marks with Physics, Chemistry Biology and English | 25 | 4 | 1 | Biology (PCB) | |
Anthropology | 30 | 4 | 2 | |||
Chemistry | 58 | 8 | 3 | |||
Geology | Should have passed 10+2 with | 30 | 4 | 2 | (i) Physics, Chemistry, | |
Physics | examination marks with | 40 | 6 | 2 | Biology (PCB) | |
Physics (Specialisation in Electronics) | at least 50% English, Physics, Chemistry, Mathematics from | 20 | 3 | 1 | OR (ii) Physics, Chemistry, Mathematics | |
Biochemistry | / Biology recognised Board / | 25 | 4 | 2 | (PCM) | |
Microbiology | CBSE | 30 | 4 | 2 | ||
Biotechnology | 15 | 2 | 1 | |||
Biophysics | 25 | 4 | 1 | |||
Mathematics | Should have passed 10+2 examination with at least 50% marks with Mathematics as one of the subjects | 30 | 3 | 2 | Mathematics (M) | |
Mathematics & Computing | Should have passed 10+2 examination with at least 50% marksfrom recognised Board/CBSE with Mathematics as one of the subjects | 15 | 2 | 1 | Mathematics (M) |
Subject | Number of Questions | Marks allotted to each Question | Total Marks | Duration |
---|---|---|---|---|
Paper-1 Mathematics | 60 | 2 | 120 | 70 minutes |
Paper-II Chemistry | 60 | 2 | 120 | 70 minutes |
Paper-III Physics | 60 | 2 | 120 | 70 minutes |
Paper-IV Biology | 60 | 2 | 120 | 70 minutes |
NOTE: For every wrong answer, 25% marks allotted to the question will be deducted.
(i) | Weightages for admission to B.Sc. (Hons.) under the framework of Hons. School System (4 | Qualifying Examination (10+2) (or its equivalent): | 25% |
---|---|---|---|
Years Programme as per NEP-2020)and B. Pharm. | PU CET (U.G.) Entrance Test: | 75% |
PU CET (UG) 2024 Physics Topics | PU CET (UG) 2024 Chemistry Topics | PU CET (UG) 2024 Biology Topics | PU CET (UG) 2024 Mathematics Topics |
---|---|---|---|
Physical-world and measurements | Some basic concepts of chemistry | Diversity in the living world | Sets and Functions |
Kinematics | Structure of Atom | Structural organisation in animals and plants | Algebra |
Laws of motion | Classification of Elements and periodicity of properties | Cell structure and function | Co-ordinate Geometry |
Work, energy and power | Chemical bonding and molecular structure | Plant Physiology | Calculus |
Motion of System of particles and rigid body | States of matter, gases and liquids | Human Physiology | Mathematical reasoning |
Gravitation | Thermodynamics | Reproduction | Relations and Functions |
Properties of bulk matter | Equilibrium | Genetics and Evolution | Vectors and Three-dimensional geometry |
Thermodynamics | Redox Reaction | Biology and Human welfare | Linear programming |
Behaviour of perfect gas and kinetic theory | Hydrogen | Biotechnology and its application | Probability |
Oscillation and waves | s-Block elements | Ecology and its environment | |
Electrostatic | Group 14 elements | ||
Current Electricity | Organic chemistry | ||
Magnetic effects of current and magnetism | Hydrocarbons | ||
Electromagnetic induction and alternating currents | Environmental chemistry | ||
Electromagnetic waves | Solid-state | ||
Optics | Solutions | ||
Dual nature of matter and radiation | Electrochemistry | ||
Atoms and nuclei | Chemical Kinetics | ||
Electronic Devices | Surface Chemistry | ||
Communication Systems | General principals and processes of isolation of elements | ||
p-Block elements | |||
D and f block elements | |||
Coordination compounds | |||
Haloalkanes and Haloarenes | |||
Alcohols, Phenols and Ethers |