MATHEMATICS, MATHEMATICS AND COMPUTING - SCHEDULED CASTES MERIT LIST
| Following is the Provisional Merit List subject to eligibility and verification of original documents based on CET Marks, Preferences and data/objections provided/raised by Candidates for Admission to B.Pharm., B.Sc. (Hons.) courses. | |||||||
| Merit Marks are calculated as per criteria given in the prospectus. Candidates can check the detailed calculation of their merit marks using login id and password. | |||||||
For calculation of Total Merit Marks for Mathematics only, consider Marks obtained and Maximum Marks (i.e 120) of the Mathematics Paper. Calculate 75% CET Marks as follows: Marks out 100 (x) = ((Marks Obtained /120) * 100 ) | |||||||
| Rank | App. No. / CET Roll No. | Candidate Name | Total Merit Marks | CET Percentile / Marks (75%) | +2 %age (25%) | Wtg. | 10th Marks (%age) |
|---|---|---|---|---|---|---|---|
| 1 | 2401006278 / 800088 | Bandana | 56.093 | 32.8125 | 23.05 | 0.2305 | 94.8 |
| 2 | 2401001099 / 800124 | Jagrat | 54.7375 | 32.1875 | 22.55 | 0 | 79.6 |
| 3 | 2401006843 / 805936 | Komalpreet Kaur | 53.125 | 29.375 | 23.75 | 0 | 94.4 |
| 4 | 2401002202 / 803582 | Dhiraj Mehmi | 52.8125 | 28.4375 | 24.375 | 0 | 98 |
| 5 | 2401005876 / 803519 | Ayush Bhatt | 48.9125 | 25.3125 | 23.6 | 0 | 95.2 |
| 6 | 2401007446 / 803741 | Karanveer Singh | 48.7875 | 25.9375 | 22.85 | 0 | 96 |
| 7 | 2401000755 / 806014 | Ishwardeep Singh | 45.525 | 23.125 | 22.4 | 0 | 92.6 |
| 8 | 2401000678 / 804911 | Akriti | 43.6 | 22.5 | 21.1 | 0 | 92.4 |
| 9 | 2401003533 / 804692 | Nitin | 43.5995 | 22.1875 | 21.2 | 0.212 | 94.85 |
| 10 | 2401004443 / 807820 | Chandni | 43.5625 | 20.3125 | 23.25 | 0 | 93.6 |
| 11 | 2401000108 / 804777 | Swastik | 43.5125 | 22.8125 | 20.7 | 0 | 79.6 |
| 12 | 2401006429 / 805939 | Gurwinder Singh | 43.375 | 19.375 | 24 | 0 | 94.61 |
| 13 | 2401000891 / 804319 | Darshan Singh | 43.175 | 20.625 | 22.55 | 0 | 95.8 |
| 14 | 2401001302 / 803429 | Gurkirat Singh | 43.075 | 21.875 | 21.2 | 0 | 91.6 |
| 15 | 2401008279 / 803769 | Sachin | 42.9175 | 18.4375 | 24 | 0.48 | 94.43 |
| 16 | 2401007254 / 804512 | Amanpreet Singh | 42.5125 | 19.0625 | 23.45 | 0 | 96.2 |
| 17 | 2401001770 / 806897 | Sushen | 42.22 | 20 | 22 | 0.22 | 89.2 |
| 18 | 2401006439 / 803725 | Gaganpreet Kaur | 42.1125 | 17.8125 | 24.3 | 0 | 95.84 |
| 19 | 2401001726 / 803585 | Harpuneet Kaur | 41.825 | 21.875 | 19.95 | 0 | 89.6 |
| 20 | 2401006014 / 806934 | Samanpreet Kaur | 41.6875 | 19.6875 | 22 | 0 | 96.8 |
| 21 | 2401008306 / 803754 | Manjot Kaur | 41.3375 | 17.1875 | 24.15 | 0 | 95.53 |
| 22 | 2401004515 / 804108 | Abhishek Suman | 40.45 | 18.75 | 21.7 | 0 | 92 |
| 23 | 2401009615 / 805167 | Kanika Changru | 39.525 | 15.625 | 23.9 | 0 | 95.43 |
| 24 | 2401005960 / 803806 | Randeep Kaur | 38.8125 | 15.3125 | 23.5 | 0 | 90 |
| 25 | 2401000982 / 805046 | Manthan Tagale | 38.6375 | 17.1875 | 21.45 | 0 | 81.6 |
| 26 | 2401008629 / 803642 | Harmandeep Singh | 38.3 | 16.25 | 22.05 | 0 | 64.2 |
| 27 | 2401008221 / 803632 | Shubham Dogra | 38.0375 | 15.9375 | 22.1 | 0 | 94 |
| 28 | 2401001003 / 803801 | Karanvir Singh | 38.022 | 18.125 | 19.7 | 0.197 | 82 |
| 29 | 2401002285 / 807815 | Reena Rani | 37.9125 | 14.0625 | 23.85 | 0 | 92.3 |
| 30 | 2401000228 / 807116 | Imroj Singh | 37.775 | 15.625 | 22.15 | 0 | 79 |
| 31 | 2401006413 / 804420 | Piyush | 37.7 | 15 | 22.7 | 0 | 78.42 |
| 32 | 2401005870 / 803851 | Rajveer Singh | 37.5375 | 18.4375 | 19.1 | 0 | 85.2 |
| 33 | 2401005746 / 807830 | Komalpreet Kaur | 37.4375 | 15.9375 | 21.5 | 0 | 80.76 |
| 34 | 2401005551 / 806952 | Akhil | 37.35 | 16.25 | 21.1 | 0 | 94.8 |
| 35 | 2401005871 / 807696 | Rajwinder Kaur | 37.3 | 13.75 | 23.55 | 0 | 93.23 |
| 36 | 2401003407 / 800079 | Kuljit Singh | 37.175 | 15.625 | 21.55 | 0 | 91.6 |
| 37 | 2401005371 / 805989 | Laddi Kaur | 36.9625 | 14.0625 | 22.9 | 0 | 85.07 |
| 38 | 2401006190 / 804422 | Dixshant Kumar | 36.75 | 15 | 21.75 | 0 | 88.8 |
| 39 | 2401001671 / 806058 | Jaskaran Singh | 36.575 | 13.125 | 23.45 | 0 | 100 |
| 40 | 2401005679 / 805901 | Dhanpreet Singh | 36.575 | 16.875 | 19.7 | 0 | 88.2 |
| 41 | 2401008293 / 804100 | Tushar | 36.4215 | 15.3125 | 20.9 | 0.209 | 86.6 |
| 42 | 2401002336 / 804033 | Jashanpreet Kaur | 36.3875 | 13.4375 | 22.95 | 0 | 95.5 |
| 43 | 2401008074 / 807817 | Vikas Singh | 36.3375 | 12.1875 | 24.15 | 0 | 89.69 |
| 44 | 2401006585 / 803796 | Ankit Kumar | 36.025 | 13.125 | 22.9 | 0 | 78.15 |
| 45 | 2401006267 / 800053 | Vansh | 35.75 | 17.5 | 18.25 | 0 | 91.4 |
| 46 | 2401006753 / 804759 | Yugam | 35.675 | 14.375 | 21.3 | 0 | 76.4 |
| 47 | 2401007687 / 803635 | Lovepreet Kaur | 35.375 | 14.375 | 21 | 0 | 91.23 |
| 48 | 2401004007 / 803989 | Diksha Gautam | 35.285 | 12.8125 | 22.25 | 0.2225 | 94.85 |
| 49 | 2401007792 / 807833 | Kajal Rani | 35.1875 | 10.9375 | 24.25 | 0 | 89.84 |
| 50 | 2401001242 / 806901 | Bakhshish Kaur | 34.625 | 16.875 | 17.75 | 0 | 83.8 |
| 51 | 2401009863 / 804321 | Navneet Kaur | 34.474 | 14.375 | 19.9 | 0.199 | 91.2 |
| 52 | 2401006949 / 806849 | Akashdeep | 34.3625 | 14.0625 | 20.3 | 0 | 91.84 |
| 53 | 2401004440 / 803645 | Raninder Singh | 34.35 | 13.75 | 20.6 | 0 | 81 |
| 54 | 2401005513 / 803954 | Harjeet Singh | 34.2875 | 13.4375 | 20.85 | 0 | 62.2 |
| 55 | 2401006619 / 804510 | Sneha | 34.25 | 11.25 | 23 | 0 | 94.85 |
| 56 | 2401002319 / 803581 | Samnit Singh | 34.2 | 15 | 19.2 | 0 | 93.2 |
| 57 | 2401005080 / 803713 | Ishampreet Singh | 34.0125 | 12.8125 | 21.2 | 0 | 91.4 |
| 58 | 2401002161 / 803639 | Ankit | 33.825 | 14.375 | 19.45 | 0 | 92.8 |
| 59 | 2401002675 / 804304 | Partigya | 33.7 | 12.5 | 21.2 | 0 | 84.8 |
| 60 | 2401000373 / 804069 | Nishita Vashistha | 33.5375 | 12.1875 | 21.35 | 0 | 94 |
| 61 | 2401007843 / 805320 | Vivek Gautam | 33.425 | 13.125 | 20.3 | 0 | 80.46 |
| 62 | 2401008088 / 806945 | Ritik Kumar | 33.3875 | 13.4375 | 19.95 | 0 | 81.6 |
| 63 | 2401006661 / 806856 | Payal | 33.3375 | 10.9375 | 22.4 | 0 | 90.76 |
| 64 | 2401003546 / 806885 | Saroj Kumari | 33.275 | 9.375 | 23.9 | 0 | 96.2 |
| 65 | 2401009070 / 806011 | Mansi | 33.1125 | 9.06248 | 24.05 | 0 | 89.68 |
| 66 | 2401007403 / 803446 | Anshika Dhiman | 33.0455 | 9.68752 | 22.9 | 0.458 | 93.4 |
| 67 | 2401005925 / 804540 | Harman Deep Singh Rihal | 33.0375 | 10.9375 | 22.1 | 0 | 88 |
| 68 | 2401001727 / 805015 | Reena Rani | 33.0125 | 11.5625 | 21.45 | 0 | 94 |
| 69 | 2401005678 / 807601 | Anamika | 32.975 | 10.625 | 22.35 | 0 | 90.46 |
| 70 | 2401007181 / 807837 | Navkirandeep Kaur | 32.975 | 15.625 | 17.35 | 0 | 90 |
| 71 | 2401009435 / 804786 | Arshpreet Singh Mahey | 32.9 | 18.75 | 14.15 | 0 | 88.8 |
| 72 | 2401004565 / 806026 | Ritika | 32.9 | 9.99998 | 22.9 | 0 | 90.1 |
| 73 | 2401008697 / 804038 | Siya Lohran | 32.8375 | 13.4375 | 19.4 | 0 | 91.5 |
| 74 | 2401009848 / 804412 | Vandana Kumari | 32.525 | 13.125 | 19.4 | 0 | 77.2 |
| 75 | 2401002856 / 803730 | Sumanpreet Kaur | 32.375 | 9.375 | 23 | 0 | 92.4 |
| 76 | 2401001234 / 804497 | Tushar | 32.2875 | 17.1875 | 15.1 | 0 | 89.8 |
| 77 | 2401005176 / 806922 | Gracika Takhi | 32.225 | 10.625 | 21.6 | 0 | 83.1 |
| 78 | 2401000290 / 803232 | Ridhima | 32.2 | 8.75002 | 23.45 | 0 | 80.4 |
| 79 | 2401006424 / 807814 | Devanshi | 31.975 | 9.375 | 22.6 | 0 | 82.8 |
| 80 | 2401004840 / 803887 | Anurag | 31.9375 | 12.1875 | 19.75 | 0 | 79.8 |
| 81 | 2401000446 / 803791 | Anurag Singh | 31.725 | 9.375 | 22.35 | 0 | 82.8 |
| 82 | 2401006848 / 804516 | Manav | 31.6625 | 11.5625 | 20.1 | 0 | 73.6 |
| 83 | 2401000202 / 806006 | Raghvir Singh | 31.4875 | 10.9375 | 20.55 | 0 | 76.61 |
| 84 | 2401008336 / 803740 | Amritpal Singh | 31.275 | 16.875 | 14.4 | 0 | 60.4 |
| 85 | 2401002218 / 804671 | Anshika | 31.2415 | 9.375 | 21.65 | 0.2165 | 93 |
| 86 | 2401005475 / 805959 | Harshjot Singh | 31.225 | 10.625 | 20.6 | 0 | 87 |
| 87 | 2401006995 / 804341 | Trisha | 31.125 | 10.625 | 20.5 | 0 | 89.8 |
| 88 | 2401002145 / 805196 | Pushpinder Kaur | 31.046 | 11.25 | 19.6 | 0.196 | 83.2 |
| 89 | 2401002920 / 804681 | Sunidhi | 30.675 | 13.125 | 17.55 | 0 | 83 |
| 90 | 2401009541 / 805201 | Loveleen Kaur | 30.6125 | 9.06248 | 21.55 | 0 | 89.8 |
| 91 | 2401007712 / 803901 | Saffranpreet Kaur | 30.475 | 13.125 | 17.35 | 0 | 90.4 |
| 92 | 2401006856 / 807035 | Aman Deep | 30.4125 | 10.3125 | 20.1 | 0 | 92.8 |
| 93 | 2401002397 / 807509 | Harinder Singh | 30.2875 | 12.1875 | 18.1 | 0 | 87.8 |
| 94 | 2401008855 / 804711 | Mehakpreet Kaur | 30.225 | 11.875 | 18.35 | 0 | 84.4 |
| 95 | 2401008850 / 803803 | Mehakpreet Kaur | 30.05 | 9.99998 | 20.05 | 0 | 98 |
| 96 | 2401005968 / 804055 | Shristy | 29.775 | 8.12498 | 21.65 | 0 | 83.2 |
| 97 | 2401008564 / 803442 | Sumit Pal | 29.675 | 9.375 | 20.3 | 0 | 87.69 |
| 98 | 2401002488 / 805984 | Arshdeep Kaur | 29.625 | 10.625 | 19 | 0 | 84.4 |
| 99 | 2401006153 / 807717 | Deepanshu | 29.5375 | 9.68752 | 19.85 | 0 | 91.23 |
| 100 | 2401000107 / 803570 | Harneet Kaur | 29.225 | 8.12498 | 21.1 | 0 | 96.2 |
| 101 | 2401002116 / 805182 | Nikhil Chanyal | 28.975 | 10.625 | 18.35 | 0 | 70.6 |
| 102 | 2401004274 / 803481 | Aditya Jassal | 28.975 | 8.12498 | 20.85 | 0 | 77.5 |
| 103 | 2401002182 / 804492 | Vikas Kumar | 28.9125 | 14.0625 | 14.85 | 0 | 53.4 |
| 104 | 2401007913 / 807726 | Sham Singh | 28.875 | 10.625 | 18.25 | 0 | 91.6 |
| 105 | 2401008412 / 803810 | Anshdeep Singh | 28.7625 | 10.3125 | 18.45 | 0 | 85.6 |
| 106 | 2401001444 / 803793 | Gurmeet Singh | 28.4875 | 10.9375 | 17.55 | 0 | 60.6 |
| 107 | 2401000902 / 806704 | Hemanth Singh | 28.2625 | 9.06248 | 19.2 | 0 | 85.25 |
| 108 | 2401006299 / 803580 | Satinder Pal Singh | 28.2515 | 9.68752 | 18.2 | 0.364 | 80.8 |
| 109 | 2401000270 / 803988 | Aryan Kaundal | 28.125 | 10.625 | 17.5 | 0 | 81 |
| 110 | 2401005296 / 805050 | Satbir Singh | 27.861 | 7.81252 | 19.85 | 0.1985 | 90.6 |
| 111 | 2401005410 / 806834 | Manpreet Kaur | 27.4875 | 10.9375 | 16.55 | 0 | 82.2 |
| 112 | 2401001526 / 805103 | Tanisha | 27.192 | 9.06248 | 17.95 | 0.1795 | 83.6 |
| 113 | 2401003752 / 804526 | Vanshika | 27.125 | 9.375 | 17.75 | 0 | 80.6 |
| 114 | 2401001089 / 804712 | Ikjot Singh | 25.825 | 9.375 | 16.45 | 0 | 87.8 |
| 115 | 2401002702 / 803808 | Akashdeep Singh | 25.576 | 9.06248 | 16.35 | 0.1635 | 71.5 |
| 116 | 2401006934 / 804111 | Nitin Badhan | 24.4625 | 7.81252 | 16.65 | 0 | 71.14 |
| 117 | 2401010103 / 805032 | Ravinder Singh | 24.275 | 9.375 | 14.9 | 0 | 68.6 |
| 118 | 2401006131 / 804806 | Nisha | 23.575 | 8.12498 | 15.45 | 0 | 73.4 |
| 119 | 2401004813 / 804665 | Nitin Koundal | 22.7875 | 8.4375 | 14.35 | 0 | 80.3 |
