he Central University Entrance Test (CUET PG) is conducted for admission into various PG programs at participating Central, State and Deemed universities.CUET PG is a common and beneficial platform for applicants, particularly those from rural and other distant places. The CUET (PG) – 2024 will be administered using computer-based testing (CBT) mode

Central CUET PG participating university List:
| S.No. | Name of University |
|---|---|
| 1 | Babasaheb Bhimrao Ambedkar University |
| 2 | Babasaheb Bhimrao Ambedkar University (PG Satellite Centre, Amethi) |
| 3 | Banaras Hindu University |
| 4 | Central Tribal University of Andhra Pradesh, Vizianagaram |
| 5 | Central University of Andhra Pradesh |
| 6 | Central University of South Bihar |
| 7 | Central University of Gujarat |
| 8 | Central University of Haryana |
| 9 | Central University of Himachal Pradesh |
| 10 | Central University of Jammu |
| 11 | Central University of Jharkhand |
| 12 | Central University of Karnataka |
| 13 | Central University of Kashmir |
| 14 | Central University of Kerala |
| 15 | Central University of Odisha |
| 16 | Central University of Punjab |
| 17 | Central University of Rajasthan |
| 18 | Central University of Tamil Nadu |
| 19 | Indira Gandhi National Tribal University, Amarkantak |
| 20 | Indira Gandhi National Tribal University, Manipur Centre |
| 21 | Mahatma Gandhi Central University, Bihar |
| 22 | Central Sanskrit University, Delhi |
| 23 | National Sanskrit University, Tirupati |
| 24 | Central University of Hyderabad |
| 25 | Dr. B. R. Ambedkar University, New Delhi |
| 26 | Tripura University |
| 27 | Assam University |
| 28 | Mizoram University |
| 29 | Rajiv Gandhi University (A.P) |
CUET PG University List 2024: State Universities/ Colleges
| S.No. | Name of University |
|---|---|
| 1 | Dr. Harisingh Gaur Vishwa Vidyalaya |
| 2 | Guru Ghasidas Vishwavidyalaya Bilaspur |
| 3 | Hemvati Nandan Bahuguna Garhwal University |
| 4 | Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya |
| 5 | Manipur University |
| 6 | North Eastern Hill University |
| 7 | Pondicherry University |
| 8 | Sikkim University |
| 9 | Delhi Technological University |
| 10 | Madan Mohan Malviya University |
| 11 | Gati Shakti Vishwavidyalaya |
| 12 | Dr. A.P.J Abdul Kalam Technical University, UP |
| 13 | Devi Ahilya Vishvavidyalaya, Indore |
| 14 | M.J.P. Rohilkhand University, Bareilly |
| 15 | Mahatma Gandhi Kashi Vidyapith, Varanasi |
| 16 | University of Delhi |
| 17 | University of Jammu |
| 18 | Cluster University of Jammu |
| 19 | Cluster University of Srinagar |
| 20 | Jamia Millia Islamia |
| 21 | University of Engineering and Technology, Roorkee |
| 22 | Sido Kanhu Murmu University, Dumka, Jharkhand |
| 23 | Digital University Kerala |
| 24 | Jharkhand Raksha Shakti University, Ranchi |
CUET PG 2024 Participating Private Universities
| S.No. | University Name |
|---|---|
| 1 | Apex University, Rajasthan |
| 2 | Arunachal University of Studies |
| 3 | ASBM University, Bhubaneswar |
| 4 | Apeejay Stya University |
| 5 | BML Munjal University, Gurugram, Haryana |
| 6 | Career Point University, Kota |
| 7 | Chanakya University |
| 8 | Digital University Kerala |
| 9 | Dr. A.P.J Abdul Kalam Technical University, UP |
| 10 | G D Goenka University |
| 11 | Galgotias University, U.P. |
| 12 | Geeta University, Panipat, Haryana |
| 13 | GLA University |
| 14 | Graphic Era University, Dehradun |
| 15 | Graphic Era Hill University, Dehradun |
| 16 | Graphic Era Hill University, Bhimtala |
| 17 | Graphic Era Hill University, Haldwani |
| 18 | Gurukula Kangri, Haridwar |
| 19 | Himalayan University |
| 20 | IIMT University, Meerut |
| 21 | Invertis University, Bareilly |
| 22 | ITM University Gwalior |
| 23 | Jagan Nath University, Jaipur |
| 24 | Jagan Nath University, Bahadurgarh |
| 25 | Jaypee University of Information Technology, Solan |
| 26 | K.R. Mangalam University |
| 27 | Lal Bahadur Shastri |
| 28 | Manav Rachna University, Faridabad |
| 29 | Manav Rachna International Institute of Research and Studies, Faridabad |
| 30 | Mangalayatan University, Jabalpur |
| 31 | Mewar University |
| 32 | Mody University, Rajasthan |
| 33 | NIIT University, Neemrana, Rajasthan |
| 34 | NICMAR University, Pune |
| 35 | Nirwan University, Jaipur |
| 36 | RNB Global University, Bikaner |
| 37 | Sancha Man Limboo Government College, Gyalshing affiliated to Sikkim University |
| 38 | Sangam University, Bhilwara, Rajasthan |
| 39 | Sanskriti University |
| 40 | Shoolini University |
| 41 | Shri Khushal Das University, Hanumangarh |
| 42 | Shri Ramswaroop Memorial University |
| 43 | Shubham University |
| 44 | Sikkim Professional University |
| 45 | Suresh Gyan Vihar University, Jaipur |
| 46 | Sushant University |
| 47 | Teerthankar Mahaveer University |
| 48 | The ICFAI University, Sikkim |
| 49 | The LNM Institute of Information Technology |
| 50 | Usha Martin University |
| 51 | Vinayaka Mission’s Research Foundation, Salem |
| 52 | Vivekananda Global University, Jaipur |
CUET PG University List 2024 for Deemed Universities
| S.No. | Name of University |
|---|---|
| 1 | Jawaharlal Nehru University |
| 2 | Dayalbagh Educational Institute, Agra |
| 3 | Shobhit Institute of Engineering and Technology |
| 4 | Gurukula Kangri, Haridwar |
| 5 | Visva-Bharati University |
| 6 | Avinashilingam Institute for Home Science and Higher Edu. For Women |
| 7 | Gandhigram Rural Institute |
| 8 | Lal Bahadur Shastri |
| 9 | Vinayaka Mission’s Research Foundation, Salem |
| 10 | Indian Institute of Information Technology, Lucknow |
| 11 | Ramakrishna Mission Vivekananda Educational and Research Institute, Belur Main Campus (Kolkata) |
| 12 | Ramakrishna Mission Vivekananda Educational and Research Institute, Narendrapur Campus (Kolkata) |
| 13 | Ramakrishna Mission Vivekananda Educational and Research Institute, Ranchi Campus |
| 14 | Ramakrishna Mission Vivekananda Educational and Research Institute, Coimbatore Campus |
conclusion:
“In conclusion, the CUET PG University List 2024 serves as a valuable resource for prospective students, offering a comprehensive overview of post-graduate programs accessible through the exam. This list empowers students to make informed decisions when selecting universities to apply to, enabling them to identify the best-fit institutions that align with their academic goals and requirements. By referencing this list, students can confidently navigate their options and choose the ideal university for their post-graduate journey