B.PHARMA. - GENERAL
Following is the Department wise Allocation List (subject to verification of original documents and removal of discrepancies, if any) for admission to PU-CET (U.G.) 2024 based courses, prepared on the basis of Merit marks and preferences. The candidates whose names appear in the list should deposit fee in the respective Dept. on July 15-18, 2024 from 9:00 a.m. to 4:00 p.m. . If any candidate fails to deposit the fee during the above mentioned period, it would be assumed that he/she is not interested in admission in that course as well as in his/her lower preferences.
The fee deposited for one course will be transferable/adjustable if he/she gets admission in other course of his/her higher preference through PU-CET (U.G.) 2024 admission process.
S.No. | App. No./ Roll No. | Candidate Name | Category | Total Merit Marks |
---|---|---|---|---|
1. | 2401004518 / | Saransh Kaushal | General | 98.8462 |
801318 | ||||
2. | 2401007372 / | Mannat Saini | General | 98.6458 |
805534 | ||||
3. | 2401000554 / | Sameer Jasyal | General | 98.2124 |
801771 | ||||
4. | 2401005647 / | Mridul Malik | General | 98.0625 |
801042 | ||||
5. | 2401001976 / | Saumya Gupta | General | 98.0121 |
802920 | ||||
6. | 2401007154 / | Saatvik Thakur | General | 97.8638 |
801871 | ||||
7. | 2401002254 / | Lovenesh Kaur | General | 97.601 |
800862 | ||||
8. | 2401007832 / | Amisha Vishavkarma | General | 97.5275 |
805804 | ||||
9. | 2401000579 / | Prabhanya Guleria | General | 97.4624 |
802349 | ||||
10. | 2401003857 / | Meha Sharma | General | 97.2477 |
801385 | ||||
11. | 2401000966 / | Shreya | General | 96.9938 |
802640 | ||||
12. | 2401004006 / | Sania Juneja | General | 96.819 |
800341 | ||||
13. | 2401003815 / | Abhinav Sharma | General | 96.7172 |
802382 | ||||
14. | 2401002060 / | Sumit Mehandiratta | General | 96.6605 |
801468 | ||||
15. | 2401002248 / | Kamalpreet Kaur | General | 96.6348 |
803706 | ||||
16. | 2401001826 / | Akshar Kanwar | General | 96.5971 |
802177 | ||||
17. | 2401002774 / | Tehzeeb Kaur | General | 96.5283 |
805424 | ||||
18. | 2401003764 / | Samriddhi Sharma | General | 96.4977 |
802096 | ||||
19. | 2401001977 / | Kashish | General | 96.4505 |
800534 | ||||
20. | 2401004670 / | Bhumika Bhatt | General | 96.2926 |
801881 | ||||
21. | 2401003728 / | Imanat Kaur Tiwana | General | 96.2526 |
801974 | ||||
22. | 2401009636 / | Deepanshu Goyal | General | 96.2466 |
806066 | ||||
23. | 2401007764 / | Snehdeep Kaur | General | 96.1854 |
805444 | ||||
24. | 2401008020 / | Kadam Tuli | General | 96.1371 |
803042 | ||||
25. | 2401005120 / | Paras Sharma | General | 96.1235 |
800429 | ||||
26. | 2401010243 / | Harmanjot Singh | General | 96.1167 |
807772 | ||||
27. | 2401004564 / | Harshit Dhalor | Scheduled Castes | 94.8322 |
800468 | ||||
28. | 2401000891 / | Darshan Singh | Scheduled Castes | 92.5998 |
804319 | ||||
29. | 2401001897 / | Gagan Preet Kaur | Scheduled Castes | 92.3588 |
802851 | ||||
30. | 2401008482 / | Shivam Kaundal | Scheduled Castes | 92.1646 |
800544 | ||||
31. | 2401008221 / | Shubham Dogra | Scheduled Castes | 91.4047 |
803632 | ||||
32. | 2401005991 / | Anagha Kaundal | Scheduled Castes | 90.863 |
800398 | ||||
33. | 2401001232 / | Nikita Paswan | Scheduled Castes | 90.6326 |
802295 | ||||
34. | 2401005242 / | Isha | Scheduled Tribes | 81.9941 |
801160 | ||||
35. | 2401003218 / | Anchal | Scheduled Tribes | 76.3717 |
800820 | ||||
36. | 2401001782 / | Yonten Odzer | Scheduled Tribes | 75.1596 |
800673 | ||||
37. | 2401008662 / | Rajveer Kaur | Backward Classes (Not OBC) | 94.9713 |
802391 | ||||
38. | 2401009424 / | Arnainy | Backward Classes (Not OBC) | 94.965 |
803038 | ||||
39. | 2401006329 / | Tanmay Pandey | Defence | 95.6443 |
802244 | ||||
40. | 2401003482 / | Sneha Verma | Defence | 35.5983 |
800472 | ||||
41. | 2401001368 / | Japneet Kaur | Only Girl Child/One Out of the Only Two Girl Children | 95.3817 |
802394 | ||||
42. | 2401005201 / | Vanshika Sharma | Only Girl Child/One Out of the Only Two Girl Children | 95.3536 |
802365 | ||||
43. | 2401007229 / | Haripriya | Wards of Kashmiri Displaced Persons | 87.948 |
801125 | ||||
44. | 2401007716 / | Amisha Pandit | Wards of Kashmiri Displaced Persons | 84.9083 |
802888 | ||||
45. | 2401007936 / | Sakshi | Rural Area Students | 90.528 |
802725 | ||||
46. | 2401006706 / | Jagriti Thakur | Rural Area Students | 90.4471 |
806499 | ||||
47. | 2401007819 / | Veenu | Border Area Students | 95.0532 |
805494 |