ANTHROPOLGY, CHEMISTRY, GEOLOGY, PHYSICS, PHYSICS (SPECIALIZATION IN ELECTRONICS) - SCHEDULED CASTES MERIT LIST
| Following is the Provisional Merit List subject to eligibility and verification of original documents based on CET Marks, Preferences and data/objections provided/raised by Candidates for Admission to B.Pharm., B.Sc. (Hons.) courses. | |||||||
| Merit Marks are calculated as per criteria given in the prospectus. Candidates can check the detailed calculation of their merit marks using login id and password. |
| Rank | App. No. / CET Roll No. | Candidate Name | Total Merit Marks | CET Percentile / Marks (75%) | +2 %age (25%) | Wtg. | 10th Marks (%age) |
|---|---|---|---|---|---|---|---|
| 1 | 2401002202 / 803582 | Dhiraj Mehmi | 98.7558 | 74.4225 | 24.3333 | 0 | 98 |
| 2 | 2401006843 / 805936 | Komalpreet Kaur | 98.5094 | 74.5928 | 23.9167 | 0 | 94.4 |
| 3 | 2401005876 / 803519 | Ayush Bhatt | 97.9785 | 74.7285 | 23.25 | 0 | 95.2 |
| 4 | 2401006429 / 805939 | Gurwinder Singh | 97.7984 | 73.1318 | 24.6667 | 0 | 94.61 |
| 5 | 2401007254 / 804512 | Amanpreet Singh | 95.8661 | 72.2828 | 23.5833 | 0 | 96.2 |
| 6 | 2401007569 / 807323 | Hansika | 95.2416 | 71.4082 | 23.8333 | 0 | 100 |
| 7 | 2401007446 / 803741 | Karanveer Singh | 94.8503 | 72.3503 | 22.5 | 0 | 96 |
| 8 | 2401004564 / 800468 | Harshit Dhalor | 94.8322 | 70.9155 | 23.9167 | 0 | 91 |
| 9 | 2401002671 / 802644 | Mayank Kamal | 94.7511 | 72.4177 | 22.3333 | 0 | 90.4 |
| 10 | 2401000755 / 806014 | Ishwardeep Singh | 94.3159 | 71.3992 | 22.9167 | 0 | 92.6 |
| 11 | 2401005551 / 806952 | Akhil | 94.2087 | 72.792 | 21.4167 | 0 | 94.8 |
| 12 | 2401009408 / 801806 | Hemant | 94.0748 | 73.0748 | 21 | 0 | 91.4 |
| 13 | 2401008279 / 803769 | Sachin | 93.451 | 68.886 | 24.0833 | 0.481667 | 94.43 |
| 14 | 2401004443 / 807820 | Chandni | 93.235 | 69.735 | 23.5 | 0 | 93.6 |
| 15 | 2401000891 / 804319 | Darshan Singh | 92.5998 | 70.5165 | 22.0833 | 0 | 95.8 |
| 16 | 2401001897 / 802851 | Gagan Preet Kaur | 92.3588 | 70.728 | 21.4167 | 0.214167 | 93.4 |
| 17 | 2401001847 / 802048 | Jasmeen Kaur | 92.2843 | 68.451 | 23.8333 | 0 | 96.6 |
| 18 | 2401008482 / 800544 | Shivam Kaundal | 92.1646 | 71.8313 | 20.3333 | 0 | 80.8 |
| 19 | 2401008221 / 803632 | Shubham Dogra | 91.4047 | 68.988 | 22.4167 | 0 | 94 |
| 20 | 2401001770 / 806897 | Sushen | 90.8682 | 68.6482 | 22 | 0.22 | 89.2 |
| 21 | 2401005991 / 800398 | Anagha Kaundal | 90.863 | 67.113 | 23.75 | 0 | 93.8 |
| 22 | 2401006014 / 806934 | Samanpreet Kaur | 90.7968 | 69.4635 | 21.3333 | 0 | 96.8 |
| 23 | 2401001232 / 802295 | Nikita Paswan | 90.6326 | 71.5492 | 19.0833 | 0 | 89.2 |
| 24 | 2401007936 / 802725 | Sakshi | 90.528 | 68.028 | 22.5 | 0 | 90 |
| 25 | 2401003351 / 802816 | Harshit | 89.9871 | 68.4037 | 21.5833 | 0 | 94.8 |
| 26 | 2401002727 / 806441 | Simran | 89.7276 | 67.3942 | 22.3333 | 0 | 97.7 |
| 27 | 2401003449 / 806374 | Haridhika Chadgal | 89.6442 | 67.3942 | 22.25 | 0 | 88.6 |
| 28 | 2401005704 / 802717 | Sumit | 89.1442 | 67.3942 | 21.75 | 0 | 89 |
| 29 | 2401009493 / 802122 | Parin Bhagat | 88.6746 | 68.5912 | 20.0833 | 0 | 97.6 |
| 30 | 2401008306 / 803754 | Manjot Kaur | 88.5533 | 64.47 | 24.0833 | 0 | 95.53 |
| 31 | 2401000395 / 805635 | Arshdeep Kaur | 88.1853 | 65.352 | 22.8333 | 0 | 89.4 |
| 32 | 2401000982 / 805046 | Manthan Tagale | 88.1203 | 68.037 | 20.0833 | 0 | 81.6 |
| 33 | 2401000678 / 804911 | Akriti | 87.6348 | 67.0515 | 20.5833 | 0 | 92.4 |
| 34 | 2401003533 / 804692 | Nitin | 87.5335 | 66.576 | 20.75 | 0.2075 | 94.85 |
| 35 | 2401000862 / 801524 | Ashmit Jodha | 87.3038 | 66.2205 | 21.0833 | 0 | 93.6 |
| 36 | 2401005182 / 802735 | Anirudra Verma | 87.2448 | 68.8965 | 18.1667 | 0.181667 | 80.71 |
| 37 | 2401000622 / 806367 | Ritika | 87.2205 | 66.2205 | 21 | 0 | 88.6 |
| 38 | 2401003276 / 801154 | Nitin Kumar | 87.2004 | 66.7838 | 20.4167 | 0 | 86.6 |
| 39 | 2401002695 / 802692 | Khushdeep Kaur | 86.6147 | 66.948 | 19.6667 | 0 | 94.4 |
| 40 | 2401008812 / 800825 | Maithili | 86.3201 | 71.7367 | 14.5833 | 0 | 75.86 |
| 41 | 2401008629 / 803642 | Harmandeep Singh | 85.9613 | 64.878 | 21.0833 | 0 | 64.2 |
| 42 | 2401008449 / 801913 | Palak | 85.7802 | 62.8635 | 22.9167 | 0 | 91.42 |
| 43 | 2401007403 / 803446 | Anshika Dhiman | 85.7055 | 61.9905 | 23.25 | 0.465 | 93.4 |
| 44 | 2401003039 / 803010 | Akshat Singh | 85.5423 | 68.709 | 16.8333 | 0 | 86.2 |
| 45 | 2401006803 / 802875 | Ayush | 85.0644 | 64.6478 | 20.4167 | 0 | 83.6 |
| 46 | 2401000944 / 800735 | Aakashdeep Singh | 84.8567 | 66.69 | 18.1667 | 0 | 74.2 |
| 47 | 2401002062 / 802930 | Aman Biswas | 84.7642 | 62.3475 | 22.4167 | 0 | 95 |
| 48 | 2401004515 / 804108 | Abhishek Suman | 84.4694 | 63.5527 | 20.9167 | 0 | 92 |
| 49 | 2401005080 / 803713 | Ishampreet Singh | 84.4613 | 64.878 | 19.5833 | 0 | 91.4 |
| 50 | 2401004898 / 805585 | Gurneet Kaur | 84.3635 | 62.8635 | 21.5 | 0 | 93.2 |
| 51 | 2401006619 / 804510 | Sneha | 83.8698 | 61.7865 | 22.0833 | 0 | 94.85 |
| 52 | 2401002285 / 807815 | Reena Rani | 83.7825 | 59.7825 | 24 | 0 | 92.3 |
| 53 | 2401009584 / 800471 | Rythem | 83.7441 | 62.9108 | 20.8333 | 0 | 96.85 |
| 54 | 2401001726 / 803585 | Harpuneet Kaur | 83.378 | 64.878 | 18.5 | 0 | 89.6 |
| 55 | 2401003160 / 802547 | Gloria | 83.3064 | 64.3897 | 18.9167 | 0 | 89 |
| 56 | 2401003303 / 806395 | Aditi Bhardwaj | 82.7773 | 58.944 | 23.8333 | 0 | 94.85 |
| 57 | 2401002113 / 801825 | Ayush Gautam | 82.5564 | 64.3897 | 18.1667 | 0 | 83.4 |
| 58 | 2401004120 / 802629 | Kashvi Bhardwaj | 82.3508 | 61.2675 | 21.0833 | 0 | 90 |
| 59 | 2401001093 / 803296 | Ridhima Bhardwaj | 82.0175 | 61.2675 | 20.75 | 0 | 97.42 |
| 60 | 2401008053 / 802512 | Ishitta Mazumdar | 81.9342 | 61.2675 | 20.6667 | 0 | 94 |
| 61 | 2401002161 / 803639 | Ankit | 80.5527 | 63.5527 | 17 | 0 | 92.8 |
| 62 | 2401008293 / 804100 | Tushar | 80.2233 | 60.36 | 19.6667 | 0.196667 | 86.6 |
| 63 | 2401006439 / 803725 | Gaganpreet Kaur | 80.1976 | 56.1143 | 24.0833 | 0 | 95.84 |
| 64 | 2401000246 / 802026 | Garima | 79.9122 | 56.9955 | 22.9167 | 0 | 83 |
| 65 | 2401003543 / 801257 | Shaheenpreet Kaur | 79.5293 | 63.7793 | 15.75 | 0 | 90.6 |
| 66 | 2401000682 / 800964 | Anshika | 79.5009 | 59.0843 | 20.4167 | 0 | 87.4 |
| 67 | 2401004173 / 802153 | Yashraj | 79.4495 | 67.6995 | 11.75 | 0 | 76.66 |
| 68 | 2401009848 / 804412 | Vandana Kumari | 78.9234 | 63.7567 | 15.1667 | 0 | 77.2 |
| 69 | 2401002182 / 804492 | Vikas Kumar | 78.9234 | 63.7567 | 15.1667 | 0 | 53.4 |
| 70 | 2401009615 / 805167 | Kanika Changru | 78.8422 | 54.9255 | 23.9167 | 0 | 95.43 |
| 71 | 2401001302 / 803429 | Gurkirat Singh | 78.6247 | 58.458 | 20.1667 | 0 | 91.6 |
| 72 | 2401000454 / 802403 | Sweta | 78.3952 | 58.1452 | 20.25 | 0 | 89.6 |
| 73 | 2401003301 / 801039 | Shikha | 78.0132 | 56.5965 | 21.4167 | 0 | 96.57 |
| 74 | 2401002995 / 800479 | Amrit Singh | 77.9298 | 56.5965 | 21.3333 | 0 | 90.6 |
| 75 | 2401007631 / 800882 | Praisy | 77.6596 | 58.8262 | 18.8333 | 0 | 94.8 |
| 76 | 2401000198 / 800874 | Arshpreet Kaur | 77.1845 | 57.9345 | 19.25 | 0 | 83 |
| 77 | 2401004732 / 801040 | Tanvi | 77.1819 | 53.6152 | 23.3333 | 0.233333 | 76.4 |
| 78 | 2401001110 / 801802 | Vedit Santal | 77.0178 | 57.9345 | 19.0833 | 0 | 87.8 |
| 79 | 2401000902 / 806704 | Hemanth Singh | 76.8542 | 60.1875 | 16.6667 | 0 | 85.25 |
| 80 | 2401007181 / 807837 | Navkirandeep Kaur | 76.3297 | 61.413 | 14.9167 | 0 | 90 |
| 81 | 2401009802 / 801061 | Aryan Ratthor | 76.2795 | 53.7795 | 22.5 | 0 | 70.2 |
| 82 | 2401001003 / 803801 | Karanvir Singh | 75.8565 | 57.6765 | 18 | 0.18 | 82 |
| 83 | 2401005475 / 805959 | Harshjot Singh | 75.6014 | 55.4347 | 20.1667 | 0 | 87 |
| 84 | 2401006410 / 802958 | Priyanka | 75.5788 | 56.9955 | 18.5833 | 0 | 96.2 |
| 85 | 2401002218 / 804671 | Anshika | 75.2612 | 56.997 | 18.0833 | 0.180833 | 93 |
| 86 | 2401003334 / 807361 | Yeshleen Kaur | 75.1622 | 56.9955 | 18.1667 | 0 | 83 |
| 87 | 2401000108 / 804777 | Swastik | 74.6143 | 56.1143 | 18.5 | 0 | 79.6 |
| 88 | 2401003046 / 802885 | Vibhanshu Mehra | 73.7819 | 53.6152 | 20.1667 | 0 | 84 |
| 89 | 2401003109 / 800753 | Jashkaranpreet Kaur | 73.717 | 53.967 | 19.75 | 0 | 88.8 |
| 90 | 2401000711 / 801326 | Ishita Bhardwaj | 73.4532 | 54.9533 | 18.5 | 0 | 84.2 |
| 91 | 2401003371 / 802195 | Kunjal | 73.3767 | 59.46 | 13.9167 | 0 | 63 |
| 92 | 2401006424 / 807814 | Devanshi | 73.0374 | 51.1208 | 21.9167 | 0 | 82.8 |
| 93 | 2401004147 / 804652 | Jaskirat Singh | 73.0267 | 60.36 | 12.6667 | 0 | 85.8 |
| 94 | 2401005752 / 800974 | Rabia | 72.9884 | 55.8218 | 17.1667 | 0 | 89 |
| 95 | 2401007712 / 803901 | Saffranpreet Kaur | 72.9056 | 58.3223 | 14.5833 | 0 | 90.4 |
| 96 | 2401008697 / 804038 | Siya Lohran | 72.1468 | 54.3135 | 17.8333 | 0 | 91.5 |
| 97 | 2401005377 / 802783 | Venus | 72.1197 | 49.953 | 22.1667 | 0 | 87.14 |
| 98 | 2401001642 / 800590 | Mitali | 71.9648 | 47.2298 | 24.25 | 0.485 | 79.8 |
| 99 | 2401005679 / 805901 | Dhanpreet Singh | 71.6738 | 52.1738 | 19.5 | 0 | 88.2 |
| 100 | 2401001048 / 801328 | Bhumi | 71.3615 | 51.3615 | 20 | 0 | 79.6 |
| 101 | 2401000307 / 800303 | Manisha Mainka | 71.1948 | 51.3615 | 19.8333 | 0 | 85.8 |
| 102 | 2401001367 / 800629 | Aditi | 71.1148 | 50.2815 | 20.8333 | 0 | 89.8 |
| 103 | 2401003648 / 801146 | Nishil Bhatia | 70.9072 | 50.6572 | 20.25 | 0 | 87.8 |
| 104 | 2401004273 / 800994 | Shikhar Chaudhary | 70.8615 | 51.3615 | 19.5 | 0 | 80.8 |
| 105 | 2401004455 / 800776 | Simran | 70.7958 | 50.9625 | 19.8333 | 0 | 91.6 |
| 106 | 2401005925 / 804540 | Harman Deep Singh Rihal | 70.6844 | 48.2677 | 22.4167 | 0 | 88 |
| 107 | 2401004007 / 803989 | Diksha Gautam | 70.6087 | 48.6413 | 21.75 | 0.2175 | 94.85 |
| 108 | 2401007980 / 807399 | Mandeep Kaur | 70.4269 | 46.7603 | 23.6667 | 0 | 91.69 |
| 109 | 2401008711 / 800555 | Navneet Kaur | 70.3615 | 51.3615 | 19 | 0 | 100 |
| 110 | 2401006413 / 804420 | Piyush | 70.2234 | 46.8068 | 23.4167 | 0 | 78.42 |
| 111 | 2401000373 / 804069 | Nishita Vashistha | 70.1452 | 50.6452 | 19.5 | 0 | 94 |
| 112 | 2401009863 / 804321 | Navneet Kaur | 70.078 | 51.393 | 18.5 | 0.185 | 91.2 |
| 113 | 2401008661 / 803750 | Mehakpreet Kaur | 69.9642 | 46.2975 | 23.6667 | 0 | 92.46 |
| 114 | 2401005293 / 802420 | Jaspreet Insa | 69.8648 | 50.2815 | 19.5833 | 0 | 63 |
| 115 | 2401003546 / 806885 | Saroj Kumari | 69.7387 | 45.822 | 23.9167 | 0 | 96.2 |
| 116 | 2401009766 / 804818 | Shreya | 69.3708 | 51.1208 | 18.25 | 0 | 78.4 |
| 117 | 2401004274 / 803481 | Aditya Jassal | 69.2683 | 49.185 | 20.0833 | 0 | 77.5 |
| 118 | 2401005021 / 802690 | Amanpreet Kaur | 69.0631 | 47.2298 | 21.8333 | 0 | 90.2 |
| 119 | 2401000290 / 803232 | Ridhima | 68.9567 | 45.54 | 23.4167 | 0 | 80.4 |
| 120 | 2401004485 / 801955 | Priyanshu Jaswal | 68.9329 | 50.5163 | 18.4167 | 0 | 93.5 |
| 121 | 2401000234 / 802637 | Ayush Dogra | 68.8497 | 48.8498 | 20 | 0 | 75 |
| 122 | 2401008763 / 807262 | Pinki | 68.6462 | 49.6245 | 18.8333 | 0.188333 | 87.4 |
| 123 | 2401004565 / 806026 | Ritika | 68.5527 | 44.8027 | 23.75 | 0 | 90.1 |
| 124 | 2401002319 / 803581 | Samnit Singh | 68.4978 | 51.6645 | 16.8333 | 0 | 93.2 |
| 125 | 2401006661 / 806856 | Payal | 67.9053 | 45.822 | 22.0833 | 0 | 90.76 |
| 126 | 2401001160 / 801151 | Pawan Kumar | 67.7268 | 44.9767 | 22.75 | 0 | 78.15 |
| 127 | 2401007913 / 807726 | Sham Singh | 67.6645 | 51.6645 | 16 | 0 | 91.6 |
| 128 | 2401000013 / 800796 | Babandeep Kaur | 67.5666 | 44.4832 | 23.0833 | 0 | 85 |
| 129 | 2401006154 / 800490 | Armaanpreet Kaur | 67.5412 | 49.6245 | 17.9167 | 0 | 92.6 |
| 130 | 2401008151 / 802468 | Shatakshi Singh | 67.5176 | 52.9342 | 14.5833 | 0 | 69 |
| 131 | 2401009435 / 804786 | Arshpreet Singh Mahey | 67.3968 | 54.3135 | 13.0833 | 0 | 88.8 |
| 132 | 2401009467 / 801844 | Meenakshi | 67.203 | 49.953 | 17.25 | 0 | 88 |
| 133 | 2401004022 / 801560 | Jaspreet Kaur | 66.8146 | 47.9813 | 18.8333 | 0 | 73.4 |
| 134 | 2401001807 / 802748 | Parampreet Singh | 66.703 | 49.953 | 16.75 | 0 | 85.6 |
| 135 | 2401004421 / 801143 | Kashish | 66.6233 | 45.54 | 21.0833 | 0 | 90.43 |
| 136 | 2401002923 / 801296 | Nikhil Kumar Sonkar | 66.3733 | 45.54 | 20.8333 | 0 | 90.8 |
| 137 | 2401002025 / 806548 | Shivani | 66.1908 | 48.2632 | 17.75 | 0.1775 | 90 |
| 138 | 2401005513 / 803954 | Harjeet Singh | 66.072 | 45.822 | 20.25 | 0 | 62.2 |
| 139 | 2401005960 / 803806 | Randeep Kaur | 65.7988 | 42.7988 | 23 | 0 | 90 |
| 140 | 2401004840 / 803887 | Anurag | 65.7678 | 48.2677 | 17.5 | 0 | 79.8 |
| 141 | 2401001088 / 805455 | Sharandeep Kaur | 65.5936 | 46.7603 | 18.8333 | 0 | 99.23 |
| 142 | 2401000604 / 801181 | Kritika Chauhan | 65.2333 | 44.4832 | 20.75 | 0 | 96.14 |
| 143 | 2401002702 / 803808 | Akashdeep Singh | 65.2061 | 50.6452 | 14.4167 | 0.144167 | 71.5 |
| 144 | 2401000037 / 800754 | Komesh Kumar | 65.1068 | 43.3568 | 21.75 | 0 | 83 |
| 145 | 2401005870 / 803851 | Rajveer Singh | 65.0567 | 46.8068 | 18.25 | 0 | 85.2 |
| 146 | 2401002110 / 800750 | Iqbal Singh | 65.04 | 45.54 | 19.5 | 0 | 78.28 |
| 147 | 2401000702 / 802145 | Sneha | 65.0164 | 48.8498 | 16.1667 | 0 | 72.4 |
| 148 | 2401002488 / 805984 | Arshdeep Kaur | 64.8167 | 47.3167 | 17.5 | 0 | 84.4 |
| 149 | 2401005777 / 805478 | Ashima Kaler | 64.5495 | 46.5495 | 18 | 0 | 78.75 |
| 150 | 2401003506 / 802339 | Amanpreet Kaur | 64.4988 | 40.9155 | 23.5833 | 0 | 93.84 |
| 151 | 2401006284 / 802373 | Chahat | 64.3979 | 47.9813 | 16.4167 | 0 | 87 |
| 152 | 2401000789 / 801372 | Neha Bhardwaj | 64.3698 | 41.6198 | 22.75 | 0 | 93.5 |
| 153 | 2401008074 / 807817 | Vikas Singh | 64.2482 | 40.0815 | 24.1667 | 0 | 89.69 |
| 154 | 2401008792 / 802313 | Sukhwinder Kaur | 63.5942 | 40.0942 | 23.5 | 0 | 91.38 |
| 155 | 2401005296 / 805050 | Satbir Singh | 63.5591 | 45.2108 | 18.1667 | 0.181667 | 90.6 |
| 156 | 2401008459 / 801358 | Rachit | 63.4052 | 47.4885 | 15.9167 | 0 | 57 |
| 157 | 2401002675 / 804304 | Partigya | 63.2988 | 42.7988 | 20.5 | 0 | 84.8 |
| 158 | 2401007792 / 807833 | Kajal Rani | 63.0868 | 38.5868 | 24.5 | 0 | 89.84 |
| 159 | 2401004149 / 806562 | Khushmeen Kaur | 63.04 | 45.54 | 17.5 | 0 | 94 |
| 160 | 2401001242 / 806901 | Bakhshish Kaur | 62.9589 | 47.7923 | 15.1667 | 0 | 83.8 |
| 161 | 2401007487 / 802308 | Manisha Kumari | 62.9005 | 46.1505 | 16.75 | 0 | 70.2 |
| 162 | 2401007530 / 802310 | Pallvi | 62.6623 | 40.329 | 22.3333 | 0 | 77.6 |
| 163 | 2401006299 / 803580 | Satinder Pal Singh | 62.2775 | 46.2975 | 15.6667 | 0.313333 | 80.8 |
| 164 | 2401008855 / 804711 | Mehakpreet Kaur | 62.1361 | 44.8027 | 17.3333 | 0 | 84.4 |
| 165 | 2401002432 / 801002 | Ruhani Kaushal | 61.9276 | 40.0942 | 21.8333 | 0 | 94.8 |
| 166 | 2401003858 / 807776 | Navdeep Rani | 61.7482 | 40.0815 | 21.6667 | 0 | 75.8 |
| 167 | 2401008877 / 800910 | Yashika | 61.3166 | 44.4832 | 16.8333 | 0 | 81.2 |
| 168 | 2401006856 / 807035 | Aman Deep | 61.0086 | 42.4253 | 18.5833 | 0 | 92.8 |
| 169 | 2401005778 / 803588 | Parminder Kaur | 60.9878 | 37.7378 | 23.25 | 0 | 96.3 |
| 170 | 2401003404 / 802669 | Kush Kumar Daharia | 60.9801 | 43.8968 | 17.0833 | 0 | 72.8 |
| 171 | 2401002284 / 801183 | Muskan | 60.7122 | 45.9622 | 14.75 | 0 | 88.71 |
| 172 | 2401006153 / 807717 | Deepanshu | 60.4399 | 40.5233 | 19.9167 | 0 | 91.23 |
| 173 | 2401006995 / 804341 | Trisha | 60.3327 | 41.916 | 18.4167 | 0 | 89.8 |
| 174 | 2401005678 / 807601 | Anamika | 60.2534 | 38.5868 | 21.6667 | 0 | 90.46 |
| 175 | 2401006324 / 805530 | Manveet Kaur | 59.9531 | 41.6198 | 18.3333 | 0 | 77.2 |
| 176 | 2401002820 / 804282 | Yugaank | 59.9253 | 42.4253 | 17.5 | 0 | 87.6 |
| 177 | 2401000807 / 806338 | Samriti | 59.8698 | 41.6198 | 18.25 | 0 | 93.33 |
| 178 | 2401007758 / 802149 | Samridhi | 59.2122 | 45.9622 | 13.25 | 0 | 79.4 |
| 179 | 2401009073 / 800918 | Vishakha | 59.0942 | 40.0942 | 19 | 0 | 87.4 |
| 180 | 2401009120 / 800788 | Karanvir Kaur | 58.994 | 41.244 | 17.75 | 0 | 77.8 |
| 181 | 2401002674 / 803720 | Nidhi | 58.8532 | 34.1032 | 24.75 | 0 | 95.8 |
| 182 | 2401000202 / 806006 | Raghvir Singh | 58.7972 | 39.1305 | 19.6667 | 0 | 76.61 |
| 183 | 2401004635 / 801586 | Muskan Kaundal | 58.704 | 40.704 | 18 | 0 | 91.4 |
| 184 | 2401009541 / 805201 | Loveleen Kaur | 58.5128 | 38.1795 | 20.3333 | 0 | 89.8 |
| 185 | 2401003049 / 800861 | Gurleen Kaur | 58.3087 | 35.892 | 22.4167 | 0 | 93.84 |
| 186 | 2401005541 / 802877 | Himanshi | 58.081 | 36.831 | 21.25 | 0 | 74 |
| 187 | 2401002280 / 801182 | Mahak | 58.0234 | 43.3568 | 14.6667 | 0 | 89.43 |
| 188 | 2401001641 / 802345 | Tanu Devi | 57.8736 | 35.5402 | 22.3333 | 0 | 87.53 |
| 189 | 2401006190 / 804422 | Dixshant Kumar | 57.8462 | 38.1795 | 19.6667 | 0 | 88.8 |
| 190 | 2401001208 / 806497 | Poonam | 57.7723 | 39.2723 | 18.5 | 0 | 91.75 |
| 191 | 2401002116 / 805182 | Nikhil Chanyal | 57.6305 | 39.1305 | 18.5 | 0 | 70.6 |
| 192 | 2401002856 / 803730 | Sumanpreet Kaur | 57.5701 | 34.9868 | 22.5833 | 0 | 92.4 |
| 193 | 2401008532 / 806584 | Harmandeep Kaur | 57.4108 | 39.5775 | 17.8333 | 0 | 81.2 |
| 194 | 2401007470 / 802791 | Gurjeet Kaur | 57.2463 | 42.7463 | 14.5 | 0 | 75.14 |
| 195 | 2401005176 / 806922 | Gracika Takhi | 57.1691 | 35.8358 | 21.3333 | 0 | 83.1 |
| 196 | 2401007687 / 803635 | Lovepreet Kaur | 56.9598 | 37.1265 | 19.8333 | 0 | 91.23 |
| 197 | 2401008336 / 803740 | Amritpal Singh | 56.7154 | 42.7988 | 13.9167 | 0 | 60.4 |
| 198 | 2401001076 / 802982 | Nyasa | 56.4752 | 37.5585 | 18.9167 | 0 | 99.28 |
| 199 | 2401008510 / 802925 | Shivanshu Bhatia | 56.4026 | 34.3192 | 22.0833 | 0 | 86.85 |
| 200 | 2401006820 / 807201 | Jashandeep Kaur | 56.3442 | 40.0942 | 16.25 | 0 | 82.6 |
| 201 | 2401000629 / 802950 | Deepshikha | 56.0587 | 35.892 | 20.1667 | 0 | 91.4 |
| 202 | 2401003166 / 800653 | Suntripti Koundal | 55.829 | 40.329 | 15.5 | 0 | 86 |
| 203 | 2401008412 / 803810 | Anshdeep Singh | 55.7138 | 39.1305 | 16.5833 | 0 | 85.6 |
| 204 | 2401009393 / 806535 | Aaryan Gakhar | 55.6281 | 38.5448 | 17.0833 | 0 | 84 |
| 205 | 2401001814 / 801679 | Jasmeet Kaur | 55.5272 | 37.2772 | 18.25 | 0 | 87 |
| 206 | 2401002601 / 802695 | Navjot Kaur | 55.4333 | 38.85 | 16.5833 | 0 | 100 |
| 207 | 2401006753 / 804759 | Yugam | 55.2699 | 34.1032 | 21.1667 | 0 | 76.4 |
| 208 | 2401000270 / 803988 | Aryan Kaundal | 55.1648 | 40.0815 | 15.0833 | 0 | 81 |
| 209 | 2401003485 / 802272 | Simran | 55.1011 | 36.2677 | 18.8333 | 0 | 100 |
| 210 | 2401007609 / 801740 | Aditi Dhiman | 54.7114 | 38.5448 | 16.1667 | 0 | 84.2 |
| 211 | 2401008383 / 801374 | Pritika | 54.3606 | 37.2772 | 17.0833 | 0 | 79.8 |
| 212 | 2401008850 / 803803 | Mehakpreet Kaur | 54.3263 | 36.243 | 18.0833 | 0 | 98 |
| 213 | 2401002336 / 804033 | Jashanpreet Kaur | 54.3027 | 31.386 | 22.9167 | 0 | 95.5 |
| 214 | 2401006600 / 804748 | Prince Chouhan | 54.2972 | 39.1305 | 15.1667 | 0 | 76.85 |
| 215 | 2401001727 / 805015 | Reena Rani | 54.1738 | 33.4238 | 20.75 | 0 | 94 |
| 216 | 2401005871 / 807696 | Rajwinder Kaur | 54.0398 | 30.7065 | 23.3333 | 0 | 93.23 |
| 217 | 2401003752 / 804526 | Vanshika | 54.0128 | 38.1795 | 15.8333 | 0 | 80.6 |
| 218 | 2401006525 / 801529 | Prince Boadh | 53.9569 | 35.5402 | 18.4167 | 0 | 93.6 |
| 219 | 2401008538 / 806528 | Dhruv Bhardwaj | 53.8511 | 36.2677 | 17.5833 | 0 | 76.4 |
| 220 | 2401007887 / 800224 | Jasjeet Kaur Pardesi | 53.85 | 38.85 | 15 | 0 | 86.4 |
| 221 | 2401004440 / 803645 | Raninder Singh | 53.5701 | 34.9868 | 18.5833 | 0 | 81 |
| 222 | 2401000254 / 801889 | Amandeep Singh | 53.3555 | 32.6055 | 20.75 | 0 | 59.6 |
| 223 | 2401002644 / 807672 | Avidesh Singh | 53.2053 | 28.872 | 24.3333 | 0 | 100 |
| 224 | 2401005968 / 804055 | Shristy | 53.0527 | 31.386 | 21.6667 | 0 | 83.2 |
| 225 | 2401001186 / 805605 | Priyanka Salhan | 52.9753 | 35.892 | 17.0833 | 0 | 86.8 |
| 226 | 2401005371 / 805989 | Laddi Kaur | 52.935 | 30.435 | 22.5 | 0 | 85.07 |
| 227 | 2401003889 / 807263 | Ravinder Kaur | 52.8605 | 30.6105 | 22.25 | 0 | 83.8 |
| 228 | 2401004383 / 802066 | Akash | 52.831 | 36.831 | 16 | 0 | 64.8 |
| 229 | 2401005746 / 807830 | Komalpreet Kaur | 52.7193 | 31.386 | 21.3333 | 0 | 80.76 |
| 230 | 2401006912 / 806959 | Garima Devi | 52.1866 | 34.1032 | 18.0833 | 0 | 82.2 |
| 231 | 2401006989 / 804193 | Shagun | 52.0209 | 36.7868 | 15.0833 | 0.150833 | 86.43 |
| 232 | 2401006848 / 804516 | Manav | 51.886 | 31.386 | 20.5 | 0 | 73.6 |
| 233 | 2401009137 / 802830 | Simranjit Singh | 51.7217 | 31.9718 | 19.75 | 0 | 86.5 |
| 234 | 2401004351 / 805087 | Mansi | 51.4893 | 27.9893 | 23.5 | 0 | 91 |
| 235 | 2401004235 / 802919 | Akshdeep Kaur | 51.3802 | 33.3802 | 18 | 0 | 90.42 |
| 236 | 2401000828 / 800736 | Amanpreet Kaur | 51.1012 | 34.6012 | 16.5 | 0 | 82.2 |
| 237 | 2401001671 / 806058 | Jaskaran Singh | 50.9427 | 27.276 | 23.6667 | 0 | 100 |
| 238 | 2401003900 / 800941 | Arshpreet Singh | 50.9388 | 32.6055 | 18.3333 | 0 | 85.07 |
| 239 | 2401001692 / 804693 | Tamanna | 50.2303 | 34.647 | 15.5833 | 0 | 86.4 |
| 240 | 2401006431 / 805409 | Sandeep Kaur | 50.17 | 28.92 | 21.25 | 0 | 82.8 |
| 241 | 2401007836 / 801268 | Aman Singh | 50.0742 | 32.3242 | 17.75 | 0 | 78.4 |
| 242 | 2401001678 / 800591 | Ronit Sandhu | 49.7313 | 34.6012 | 14.8333 | 0.296667 | 81 |
