More about Our Courses
Form No. 1
Form No. 2
Form No. 4
Form No. 5
Form No. 9
Form No. 11
More about Our Courses
Form no | Courses | Seats | Fee (Sem1/Sem2) | Eligibility |
---|---|---|---|---|
2 | Multi-Disciplinary FYIP-PG Program – Performing and Visual Arts (5 Years) | 130 | 9450/6340 | 10+2 (Any stream),Minimum 50% marks (45% for SC/ST). Admission on the basis of merit (60%), aptitude (20%) plus interview (20%).The candidate is allowed to exit the course after 3 years with the degree of B.A. (Hons School)Theatre and Film Studies/ Music (Vocal)/ Music (Instrumental)/ Dance/ Fine Arts/ Gurmat Sangeet. |
2 | Multi-Disciplinary FYIP-PG Program – Languages (5 Years) | 120 | 7470/6820 | 10+2 (Any stream),Minimum 50% marks (45% for SC/ST). Admission on the basis of merit (60%), aptitude (20%) plus interview (20%).The candidate is allowed to exit the course after 3 years with the degree of B.A. (Hons School)Punjabi/ English/ Hindi/ Sanskrit/ Urdu/ Persian. |
2 | Multi-Disciplinary FYIP-PG Program – Social Sciences (5 Years) | 160 | 12630/12620 | 10+2 (Any stream),Minimum 50% marks (45% for SC/ST). Admission on the basis of merit.The candidate is allowed to exit the course after 3 years with the degree of B.A. (Hons School) Economics/ History/ Political Science/ Psychology/ Public Administration/ Philosophy/ Sociology |
2 | Multi-Disciplinary FYIP-PG Program – Mathematical and Computational Sciences (5 Years) | 150 | 20020/20010 | 10+2 (Any stream with Mathematics),Minimum 50% marks (45% for SC/ST). Admission on the basis of merit.The candidate is allowed to exit the course after 3 years with the degree of B.Sc. (Hons School)Mathematics/Statistics/Computer Science (with Specialisation in Data Sceince and AI) |
2 | Multi-Disciplinary FYIP-PG Program – Biological Sciences (5 Years) | 100 | 20020/20010 | 10+2 (Medical/ Non-Medical),Minimum 50% marks (45% for SC/ST). Admission on the basis of merit.The candidate is allowed to exit the course after 3 years with the degree of B.Sc. (Hons School)Biotechnology/ Botany/ Zoology/ Human Genetics. |
2 | Multi-Disciplinary FYIP-PG Program – Physical and Chemical Sciences (5 Years) | 100 | 20020/20010 | 10+2 (Non-Medical/Medical),Minimum 50% marks (45% for SC/ST). Admission on the basis of merit.The candidate is allowed to exit the course after 3 years with the degree of B.Sc. (Hons School)Physics/Chemistry |
18 | B.Tech. (CIVIL) (4 Years) | 90 | 60496/60496 | 10+2 or equivalent with Physics & Mathematics as compulsory subjects along with any one subject amongst Chemistry/ Biotechnology/ Biology/Technical Vocational subject/ Computer Science/Information Technology/ Informatics Practices/Agriculture/ Engineering Graphics/ Business Studies/ Electronics/ Entrepreneurship, Minimum 45% marks (40% marks for SC/ST and Disabled Persons) |
18 | B.Tech. (CSE) AICTE Approved (4 Years) | 200 | 60496/60496 | 10+2 or equivalent with Physics & Mathematics as compulsory subjects along with any one subject amongst Chemistry/ Biotechnology/ Biology/Technical Vocational subject/ Computer Science/Information Technology/ Informatics Practices/Agriculture/ Engineering Graphics/ Business Studies/ Electronics/ Entrepreneurship, Minimum 45% marks (40% marks for SC/ST and Disabled Persons) |
18 | B.Tech. (ECE) AICTE Approved (4 Years) | 60 | 60496/60496 | 10+2 or equivalent with Physics & Mathematics as compulsory subjects along with any one subject amongst Chemistry/ Biotechnology/ Biology/Technical Vocational subject/ Computer Science/Information Technology/ Informatics Practices/Agriculture/ Engineering Graphics/ Business Studies/ Electronics/ Entrepreneurship, Minimum 45% marks (40% marks for SC/ST and Disabled Persons) |
18 | B.Tech. (ECM) AICTE Approved (4 Years) | 60 | 60496/60496 | 10+2 or equivalent with Physics & Mathematics as compulsory subjects along with any one subject amongst Chemistry/ Biotechnology/ Biology/Technical Vocational subject/ Computer Science/Information Technology/ Informatics Practices/Agriculture/ Engineering Graphics/ Business Studies/ Electronics/ Entrepreneurship, Minimum 45% marks (40% marks for SC/ST and Disabled Persons) |
18 | B.Tech. Course (ME) AICTE Approved (4 Years) | 90 | 60496/60496 | 10+2 or equivalent with Physics & Mathematics as compulsory subjects along with any one subject amongst Chemistry/ Biotechnology/ Biology/Technical Vocational subject/ Computer Science/Information Technology/ Informatics Practices/Agriculture/ Engineering Graphics/ Business Studies/ Electronics/ Entrepreneurship, Minimum 45% marks (40% marks for SC/ST and Disabled Persons) |
15 | Lateral entry for diploma holders in 2nd year of 4 year B. Tech. Programme in Civil Engineering (3 Years) | 18 | 60496/60496 | All the candidates who have passed diploma in any branch of Engineering and Technology from a recognized institute/institution of Punjab or from other states of India, with a minimum aggregate of 45% marks (40% marks for SC/ST & disabled persons categories) or equivalent grade pointor have passed Bachelor Degree in Science (B.Sc.) with mathematics as one of the subjects from a recognized institution with a minimum of 45% aggregate marks (40% for SC/ST & Disabled Persons Categories) or equivalent grade point are eligible for admission to B.Tech. Lateral Entry Programme. |
15 | Lateral entry for diploma holders in 2nd year of 4 year B. Tech. Programme in Computer Science & Engineering (3 Years) | 18 | 60496/60496 | All the candidates who have passed diploma in any branch of Engineering and Technology from a recognized institute/institution of Punjab or from other states of India, with a minimum aggregate of 45% marks (40% marks for SC/ST & disabled persons categories) or equivalent grade pointor have passed Bachelor Degree in Science (B.Sc.) with mathematics as one of the subjects from a recognized institution with a minimum of 45% aggregate marks (40% for SC/ST & Disabled Persons Categories) or equivalent grade point are eligible for admission to B.Tech. Lateral Entry Programme. |
15 | Lateral entry for diploma holders in 2nd year of 4 year B. Tech. Programme in Electronics and Communication Engg. (3 Years) | 18 | 60496/60496 | All the candidates who have passed diploma in any branch of Engineering and Technology from a recognized institute/institution of Punjab or from other states of India, with a minimum aggregate of 45% marks (40% marks for SC/ST & disabled persons categories) or equivalent grade pointor have passed Bachelor Degree in Science (B.Sc.) with mathematics as one of the subjects from a recognized institution with a minimum of 45% aggregate marks (40% for SC/ST & Disabled Persons Categories) or equivalent grade point are eligible for admission to B.Tech. Lateral Entry Programme. |
15 | Lateral entry for diploma holders in 2nd year of 4 year B. Tech. Programme in Mechanical Engineering (3 Years) | 18 | 60496/60496 | All the candidates who have passed diploma in any branch of Engineering and Technology from a recognized institute/institution of Punjab or from other states of India, with a minimum aggregate of 45% marks (40% marks for SC/ST & disabled persons categories) or equivalent grade pointor have passed Bachelor Degree in Science (B.Sc.) with mathematics as one of the subjects from a recognized institution with a minimum of 45% aggregate marks (40% for SC/ST & Disabled Persons Categories) or equivalent grade point are eligible for admission to B.Tech. Lateral Entry Programme. |
7 | M.Tech. CSE (Regular) AICTE Approved (2 Years) | 30 | 27400/27400 | The candidates seeking admission in M.Tech. course must have passed B.E./B.Tech. in respective branch of engineering with 50% (45% for SC/ST & Disabled Persons Categories) marks. For admission to M.Tech.in Computer Science and Engineering candidate must have passed B.E./B.Tech. in Computer Science & Engineering/ Computer Engineering/ Information Technology/ Information Communication Technology/ Software Engineering/ Electronics and Communication Engineering/ Electronics and Instrumentation Engineering/ Electronics and Computer Engineering/ Electrical and Electronics Engineering/ Electrical Engineering/ Automation and Robotics/ 3D and Automation or equivalent degree in Engineering. The detailed seat distribution table with reservation and the additional seats as per University criteria has been given in Appendix-II. |
8 | M.Tech. ECE (Regular) AICTE Approved (2 Years) | 30 | 27400/27400 | For M.Tech. in Electronics and Communication, candidate must have B.E./B.Tech. in Electronics and Communication Engineering, Electrical Engineering, Electronics and Instrumentation Engineering, Electronics Engineering, Instrumentation and Control Engineering, Electrical & Electronics Engineering, Electronics & Computer Engineering and other relevant branches with minimum 50% marks (45% for SC/ST & Disabled Persons Categories). The detailed seat distribution table, with reservation and the additional seats, as per the University criteria, is been given in Appendix-II. |
8 | M.Tech. ME (Part Time) (3 Years) | 0 | 21460/21460 | For admission to M.Tech. in Mechanical Engineering, a candidate must have B.E./B.Tech. in Mechanical Engineering, Industrial Engineering, Production Engineering, Manufacturing Engineering, Metallurgical Engineering, Mechatronics Engineering, Materials Science/Engineering, Aeronautical Engineering, Automobile Engineering, OR any other equivalent Degree in Engineering with a minimum of 50% marks (45% for SC/ST & Disabled Persons Categories). The detailed seat distribution table, along with the details of reservation and the additional seats, as per the University criteria, is provided in Appendix-II. |
8 | M.Tech. ME (Regular) AICTE Approved (2 Years) | 30 | 27400/27400 | For admission to M.Tech. in Mechanical Engineering, a candidate must have B.E./B.Tech. in Mechanical Engineering, Industrial Engineering, Production Engineering, Manufacturing Engineering, Metallurgical Engineering, Mechatronics Engineering, Materials Science/Engineering, Aeronautical Engineering, Automobile Engineering, OR any other equivalent Degree in Engineering with a minimum of 50% marks (45% for SC/ST & Disabled Persons Categories). The detailed seat distribution table, along with the details of reservation and the additional seats, as per the University criteria, is provided in Appendix-II. |
8 | M.Tech. Civil Engineering (Regular) (Transportation Engineering) (2 Years) | 25 | 27400/27400 | For M. Tech. in Transportation Engineering (Regular), Structural Engineering (Regular) and Structural Engineering (Part-Time) must have B.E./B.Tech. in Civil Engineering or B. Arch. Or equivalent degree in Engineering with a minimum of 50% marks (45% for SC/ST & Disabled Persons Categories). The detailed seat distribution table, with reservation and the additional seats, as per the University criteria, is given in Appendix-II. |
8 | M. Tech. Structural Engineering (Part-Time) (3 Years) | 25 | 21460/21460 | For M. Tech. in Transportation Engineering (Regular), Structural Engineering (Regular) and Structural Engineering (Part-Time) must have B.E./B.Tech. in Civil Engineering or B. Arch. Or equivalent degree in Engineering with a minimum of 50% marks (45% for SC/ST & Disabled Persons Categories). The detailed seat distribution table, with reservation and the additional seats, as per the University criteria, is given in Appendix-II. |
8 | M. Tech. Structural Engineering (Regular) (2 Years) | 25 | 27400/27400 | For M. Tech. in Transportation Engineering (Regular), Structural Engineering (Regular) and Structural Engineering (Part-Time) must have B.E./B.Tech. in Civil Engineering or B. Arch. Or equivalent degree in Engineering with a minimum of 50% marks (45% for SC/ST & Disabled Persons Categories). The detailed seat distribution table, with reservation and the additional seats, as per the University criteria, is given in Appendix-II. |
9 | M.Tech. in Artificial Intelligence and Data Science (2 Years) | 20 | 30980/30970 | Master’s degree in Mathematics/Statistics/Physics/Operational Research/ Electronics/ IT/ICT/Computer Science/ AI/DS/AI&DS or equivalent or MCA or equivalent degree with 60% (55% for SC/ST and differently-abled personswith atleast 40% disability) marks (or equivalent Grade point) from recognized University/ Institution OR B.E./B. Tech. in any branch of Engineering or equivalent degree in Engineering with 60% (55% for SC/ST and differently-abled personswith atleast 40% disability) marks (or equivalent Grade point) from recognized University/Institution OR B.Sc. in Computer Science/ Information Technology/ Software Engineering or equivalent degree of 4-year duration with 60% (55% for SC/ST and differently-abled personswith atleast 40% disability) marks (or equivalent Grade point) from recognized University/Institution. |
15 | Lateral entry for diploma holders in 2nd year of 4 year B. Tech. Programme in ECM (3 Years) | 18 | 60469/60469 | All the candidates who have passed diploma in any branch of Engineering and Technology from a recognized institute/institution of Punjab or from other states of India, with a minimum aggregate of 45% marks (40% marks for SC/ST & disabled persons categories) or equivalent grade pointor have passed Bachelor Degree in Science (B.Sc.) with mathematics as one of the subjects from a recognized institution with a minimum of 45% aggregate marks (40% for SC/ST & Disabled Persons Categories) or equivalent grade point are eligible for admission to B.Tech. Lateral Entry Programme. |
16 | Six Year Integrated B. Tech. – M.B.A. Programme in CSE (Main Campus) (6 Years) | 25 | 120994/120994 | Passed out students of 10+2 or equivalent with Physics, Mathematics & English as compulsory subjects along with any one subject among Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies/ Electronics/ Entrepreneurship, having a minimum aggregate of 45% marks for General Category and 40% marks for SC/ST and Disabled Persons Category, will be admitted on the basis of their merit, prepared on the basis of marks obtained in 10+2. The detailed seat distribution table, with reservation and the additional seats, as per the University criteria, is been given in Appendix-III. |
1 | B.Lib. & Inf. Sci. (1 Years) | 36 | 9350/6270 | Graduate |
1 | M.Lib. & Inf. Sci. (1 Years) | 23 | 10540/7060 | B.Lib.Sc./B.Lib. I.Sc. |
1 | M.A. Anthropological Linguistics & Punjabi Language (2 Years) | 36 | 9060/6080 | Graduate in any discipline |
1 | M.A. Defence and Strategic Studies (2 Years) | 39 | 9060/6080 | 45% in Graduation |
1 | M.A. Economics (2 Years) | 71 | 9710/6510 | Graduate with 50% marks. |
1 | M.A. Education (2 Years) | 66 | 9060/6080 | B.A. /B.Sc./B.Com./B.T. /B.Ed. (50% marks) |
1 | M.A. English (2 Years) | 71 | 9060/6080 | B.A. with English Literature |
1 | M.A. Fine Arts (2 Years) | 23 | 9060/6080 | Admissioon to M.A. Fine Arts Part-I Course (Semester -I) is open to any candidate who:(a) Has pased Graduatin (B.A./B.F.A., B.Com, B.Sc.) in any subject(s)(b) Weightage will be given to the students who have passed B.A. with Fine Art as an Elective Subject. or Graduation in any stream (B.A./B.F.A., B.Com, B.Sc) with Diploma in Art and Craft. |
1 | M.A. Gurmat Sangeet (2 Years) | 17 | 9060/6080 | B.A. 50% marks with Gurmat Sangeet/Music Vocal/Music Instrumental/Tabla. OR B.A. with 50% marks with Diploma in Gurmat Sangeet.OR Three Years Kirtan experience from a Registered Organization. |
1 | M.A. Gurmat Sangeet Gayan (- Years) | – | -/- | – |
1 | M.A. Hindi (2 Years) | 50 | 9060/6080 | B.A. with Elective Hindi |
1 | M.A. History (2 Years) | 63 | 9060/6080 | B.A. 50% marks. B.A. with History or Defence Studies |
1 | M.A. Hon’s Punjabi (2 Years) | 28 | 9060/6080 | B.A. Hons. School Course in Punjabi (3 years course) or B.A. with Punjabi Literature (Elective). |
1 | M.A. Indian Dances (2 Years) | 28 | 9060/6080 | Bachelor Degree in any stream with minimum 50% marks |
1 | M.A. Journalism and Mass Communication (2 Years) | 28 | 10540/7060 | Graduation |
1 | M.A. Music-Instrumental (2 Years) | 23 | 9060/6080 | Graduation with Music/B.P.A. (Vocal) for Vocal and Music (Instrumental)/ B.A. (Hon’s) Gurmat Sangeet. |
1 | M.A. Music-Vocal (2 Years) | 23 | 9060/6080 | Graduation with Music/B.P.A. (Vocal) for Vocal and Music (Instrumental)/ B.A. (Hon’s) Gurmat Sangeet. |
1 | M.A. Persian (2 Years) | 23 | 9060/6080 | B.A. with 50% Marks or M.A. pass in any subject |
1 | M.A. Urdu (2 Years) | 21 | 9060/6080 | B.A. with 50% Marks or M.A. pass in any subject |
1 | M.A. Philosophy (2 Years) | 35 | 9060/6080 | Graduation with 45% marks |
1 | M.A. Political Science (2 Years) | 54 | 9060/6080 | B.A. with Pol. Science. |
1 | M.A. Public Administration (2 Years) | 54 | 9060/6080 | Graduation |
1 | M.A. Punjabi (2 Years) | 41 | 9060/6080 | B.A. Hons. School Course in Punjabi (3 Years Course) or B.A. with Punjabi Literature (Elective) |
1 | M.A. Religious Studies (2 Years) | 28 | 9060/6080 | Graduation in any Faculty with 45% Marks. |
1 | M.A. Sanskrit (2 Years) | – | 9060/6080 | B.A. with Sanskrit/Shastri or without Sanskrit/Shastri (with English and Without English) |
1 | M.A. Sikh Studies (2 Years) | 28 | 9060/6080 | Graduation in any Faculty with 45% Marks. |
1 | M.A. Sociology and Social Anthropology (2 Years) | 41 | 9060/6080 | B.A. With Sociology or in Social Sciences. |
1 | M.A. Theatre & Film Production (2 Years) | 31 | 9060/6080 | Candidates should have secured a minimum of 50% marks in the Bachelor Degree (45% marks for SC/ST). |
1 | M.A. Women Studies (2 Years) | 28 | 9060/6080 | Graduation in any Discipline with 50% marks |
1 | Master of Social Work (MSW) (2 Years) | 36 | 9060/6080 | Graduation |
1 | Master of Arts (Psychology) (2 Years) | 44 | 9060/6080 | B.A. with Psychology as a subject |
1 | M.Sc. Hon’s in Botany (2 Years) | 33 | 12860/8610 | B.Sc. with Botany or B.Sc. (Hons. School in Botany). Admission will be based on the merit of B.Sc. with Botany or B.Sc. (Hons. School in Botany) |
1 | M.Sc. Applied Mathematics and Computing (2 Years) | 30 | 16300/16290 | B.A./B.Sc. with Mathematics or Hons. in Mathematics with 50% aggregate (45% in case of SC/ST & Physically Handicapped) |
1 | M.Sc. Mathematics (2 Years) | 65 | 12860/8610 | B.A./B.Sc. with Mathematics or Hons. in Mathematics with 50% aggregate (45% in case of SC/ST & Physically Handicapped) |
1 | M.Sc. Physics (2 Years) | 100 | 12860/8610 | Pre-requisite for all M.Sc.: B. Sc. with Physics and Mathematics, the third subject may be any other, Chemistry/Computer Science/Electronics/Computer Maintenance/Space Science/Statistics etc. or B. Sc. (Hons. in Physics) |
1 | M.Sc. Bio-Technology (Hons) (2 Years) | 24 | 29730/29730 | Candidate should have secured a minimum of 50% marks (45% for SC/ST) in the Bachelor degree examination in Faculty of Life Sciences/Biological Sciences/Physical Sciences/ Agricultural Sciences/Medical Sciences/Food Science & Technology/Engineering. The admission shall be on the basis of over all merit of Bachelor degree. |
1 | M.Sc. Microbial & Food Technology (Hons) (2 Years) | 24 | 29730/29730 | Candidate should have secured a minimum of 50% marks (45% for SC/ST) in the Bachelor degree examination in Faculty of Life Sciences/Biological Sciences/Physical Sciences/ Agricultural Sciences/Medical Sciences/Food Science & Technology/Engineering. The admission shall be on the basis of over all merit of Bachelor degree. |
1 | M.Sc. Chemistry (Physical, Organic and Inorganic) (2 Years) | 66 | 12860/8610 | B.Sc. with Chemistry or B.Sc. (Hons. School) in Chemistry |
1 | M.Sc. Forensic Science (2 Years) | 23 | 12860/8610 | B.Sc. with Chemistry as one of the major subjects for all the three years and any two of the following subjects: Anthropology/ Biochemistery/ Biotechnology/ Botany/ Genetics/ Mathematics/ Physics/ Statistics/ Zoology or B.Pharm. or B.Sc.(Forensic Science). |
1 | M.Sc. Geography (2 Years) | 41 | 12860/8610 | B.A. /B.Sc. with Geography. |
1 | M.Sc. Human Genetics (2 Years) | 33 | 12860/8610 | B.Sc. with any three of the following subjects: Botany, Zoology, Chemistry, Anthropology, Anatomy, Physiology, Micro-Biology, Bio-Chemistry, Human Genetics, Bio-informatics. |
1 | M.Sc. Environmental Sciences (2 Years) | 17 | 12860/8610 | Graduation with one subject of Biological Sciences. |
1 | M.Sc. Zoology (2 Years) | 50 | 12860/8610 | B.Sc. with Zoology or B.Sc. (Hons. School in Zoology) or B.Sc. (Industrial fish and fisheries) with Zoology as one of the subjects. |
1 | M.Sc. Sport Science (2 Years) | 30 | 12860/8610 | B.Sc. (Medical/Non Medical)/Home Science/Physical Education & Sports Science or Bachelor Degree with one of the following subjects:- Physiology of Exercise, Kinesiology, Bio-Mechanics, Human Anatomy, Human Physiology, Human Biology, Bio-Chemistry, Bio-Physics, Nutrition & Diet Therapy, Child Development Family Relations, Graduate with D.P.Ed.or B.P.Ed. |
1 | Master of Statistics (2 Years) | 36 | 12860/8610 | B.A./B.Sc. with Statistics or Mathematics or Graduate in any discipline with Statistics/Mathematics/Quantitative techniques as one of the papers provided the student had Mathematics at 10+2 level. |
1 | M.Com. (Finance) (2 Years) | 38 | 25820/25820 | B.Com./B.B.A./B.M.I.T./B.Com.(Professional), B.Com. (Accounting and Finance), B.Com.(Hons.), B.Com.(Hons. School) FYIC with 50% marks. |
1 | M.Com. (2 Years) | 36 | 13000/8700 | B.Com./B.B.A./B.M.I.T./B.Com.(Professional), B.Com. (Accounting and Finance), B.Com.(Hons.), B.Com.(Hons. School) FYIC with 50% marks. |
1 | M.com. Hons (Five Years Integrated Program) (5 Years) | 61 | 21930/21930 | 10+2 (Commerce) with 50% Marks (45% for SC/ST candidates) in aggregate or any other examination recognized as equivalent there to by the Punjabi University, Patiala. |
2 | B. Com. (Hon’s) (3 Years) | 30 | 21930/21930 | 10+2 (Commerce) with 50% Marks (45% for SC/ST candidates) in aggregate or any other examination recognized as equivalent there to by the Punjabi University, Patiala. |
1 | M.B.A. (Financial Markets) (2 Years) | 22 | 39590/39590 | Bachelor of Business Administration/ Bachelor of Commerce with at least 50% marks (relaxation as application in case of SC/ST candidates) in aggregate from a recognized university. |
13 | M.B.A. 1+1 Degree (2 Years) With INSEEC France (2 Years) | 44 | Lump Sum for both Semesters 2,64,840/ | Candidates should have secured a minimum of 50% marks in the Bachelors/Masters Degree examination (45% marks for SC/ST and handicapped with at leas |
13 | M.B.A. (International Business) (2 Years) | 44 | Only for the First Year 2,65,220/ | Candidates should have secured a minimum of 50% marks in the Bachelors/Masters Degree examination (45% marks for SC/ST and handicapped with at least 40% disability) |
13 | M.B.A.(Hospital and Health Care Management) (2 Years) | 33 | 55950/55940 | Candidates having 50% marks in the Bachelors/Masters Degree are eligible to apply (45% marks for SC/ST and handicapped with at least 40% disability). Candidate with graduation science stream will be preferred. Admission will be based on merit list prepared on the basis of weightage to academic performance in graduation (85%) and to interview and group discussion (15%). |
13 | MBA (2 Years) (2 Years) | 200 | 45090/45080 | Candidates should have secured a minimum of 50% marks in the Bachelors/Masters Degree examination (45% marks for SC/ST and handicapped with at least 40% disability). Admission will be based on Qualify Exam, Group Discussion and Personal Interview |
1 | M.B.A. (Applied Management) (2 Years) | 30 | 39590/39590 | Bachelor of Business Administration/ Bachelor of Commerce with at least 50% marks(relaxation as application in case of SC/ST candidates) in aggregate from a recognized university. |
2 | M.B.A. (5 Year Integrated Course) Financial Markets & Applied Management Programme (5 Years) | 90 | 39590/39590 | 10+2 with at least 50% Marks (relaxation as applicable in case of SC/ST candidates) in aggregate from a recognized Board of Education or an equivalent examination. |
State Level Counseling by GNDU, Amritsar | B.A. LL.B. (5 Years) | 120 | 41210/41210 | 10+2 (Any stream) with 45% marks (40% for SC/ST and Disabled Persons ). |
10 | LL.M. (One Year) Morning (1 Years) | 35 | 55620/55620 | LL.B. (3 yrs/5 yrs course) with 55% marks or LL.B. (2 yrs. course) with 55% marks (50% in case of SC/ST) and eligible to enroll as an advocate separately. Admission will be on the basis of Entrance Test |
State Level Counseling by GNDU, Amritsar | LL.B. (3 Years) | 112 | 9420/6330 | Graduate/Post-graduate with 45% marks (40% in case of SC/ST and Physically Handicapped) |
State Level Counseling by GNDU, Amritsar | LL.B. Second Shift (3 Years) | 60 | Graduate/Post-graduate with 45% marks (40% in case of SC/ST and Physically Handicapped) | |
10 | LL.M. (Two Years) (2 Years) | 30 | 10600/7110 | LL.B. (3 yrs/5 yrs course) with 55% marks or LL.B. (2 yrs. course) with 55% marks (50% in case of SC/ST) and eligible to enroll as an advocate separately. Admission will be on the basis of Entrance Test |
10 | LL.M. (One Year) Second Shift (1 Years) | 30 | 55620/55620 | LL.B. (3 yrs/5 yrs course) with 55% marks or LL.B. (2 yrs. course) with 55% marks (50% in case of SC/ST) and eligible to enroll as an advocate separately. Admission will be on the basis of Entrance Test |
4 | M.Pharmacy AICTE & PCI Approved (2 Years) | 37 | 27400/27400 | 1. There will be no entrance test for admission to M. Pharm. 2. The admission shall be open to candidates who have qualified B. Pharm. examination from a recognized University/board /institution with minimum 55% marks in aggregate. 3. The admission to M Pharm. course shall be open to GPAT qualified candidates. If no GPAT qualified student is available & seats remain vacant, the vacant seats may be filled with Non-GPAT students on the basis of Merit of their B.Pharm score. |
2 | Bachelor of Pharmacy (PCI Approved) (4 Years) | 60 | 39820/39810 | 10+2 (Med/Non-Med), 50% marks in Physics, Chemistry, Biology/Mathematics and English taken together. 17 years of age on or before 31st December of the year of admission.Admission on basis of merit calculated from marks obtained in Physics, Chemistry, Biology/Mathematics and English taken together. |
2 | Bachelor of Physiotherapy (4.5 Years) | 28 | 39820/39810 | 10+2 (Medical) with 50% marks in aggregate in Physics, Chemistry, Biology and English. |
5 | Master of Physiotherapy (2 Years) | 28 | 67750/67750 | Full time 4 and 1/2 Years BPT course with 50% marks from recognized university/board/institution in regular mode. Any bridge course/ certificate course/ Course from Distance mode will not be considered. |
1 | B.Lib. & Inf. Sci. (1 Years) | 36 | 9350/6270 | Graduate |
1 | M.Lib. & Inf. Sci. (1 Years) | 23 | 10540/7060 | B.Lib.Sc./B.Lib. I.Sc. |
1 | M.P. Ed. (2 Years) | 40 | 10680/7150 | Pre-requisite: (a) B.P.Ed. Or Equivalent Degree from any Indian or Foreign University/Institution with atleast 50% marks in aggregate; (b) the candidate must be a position holder in Inter-College/State Championship in any game or athletic event from University or have participated in inter university championship in University; (AIU listed games only) (c) every candidate including NRI category shall be required to qualify the Physical Efficiency Test and candidate has to produce medical fitness certificate duly issued by S.M.O or from any other Competent Authority at the time of Physical Efficiency test. If he/she fail to produce the above said certificate candidate will not be allowed to appear in the Physical Efficiency test. |
11 | M.Ed. (2 Years) | 55 | 36400/36390 | B.Ed. (50% marks) (Admission is based on the merit of marks obtained in B.Ed.Course ) |
1 | Certificate Course in Sanskrit Poetics (3 Months Years) | — | Lump Sum 2810/ | Matriculation |
1 | Certificate Course in Sanskrit Linguistics Tradition (3 Months Years) | — | Lump Sum 2810/ | Matriculation |
1 | Certificate in Vedic Studies (3 Months Years) | – | Lump Sum 2810/- | Matriculation |
1 | Certificate Course in Bakery and Cookery (6 Months Years) | 36 | Lump Sum 12550/- | 10+2 in any stream |
1 | Certificate Course in Punjabi Computing (2 PM Onwards) (3 Months Years) | 20 | Lump Sum 6770/- | Matriculation with Punjabi Pass |
1 | Certificate Course in French (1 Years) | 57 | 10850/7270 | Matriculation |
1 | Certificate Course in Pali (1 Years) | 15 | 8360/5600 | 10+2 with 50% marks. |
1 | PG Diploma in Diaspora Studies (1 Years) | 20 | 12390/8300 | Graduate/Post Graduation in any discipline with 50% marks. |
1 | PG Diploma in Folk Dances of Punjab (1 Years) | 0 | 12390/8300 | Bachelor Degree in any stream |
1 | PG Diploma in Hindi Journalism (1 Years) | 20 | 9600/6440 | B.A. with Hindi Literature |
1 | PG Diploma in Translation (1 Years) | 20 | 9600/6440 | B.A. with 50% Marks |
1 | Post Graduate Diploma in Genetic Counseling (1 Years) | 30 | 36050/36050 | Pre-requisite: Graduation/ Post Graduation, B.Sc. Medical, B.Sc. Human Genetics, M.Sc Human Genetics, M.Sc. Human Biology, B.Sc. Life Science, B.Sc. Molecular Geneics, M.Sc. Molecular Genetics, B.Sc. Nursing, MBBS, B.Sc./M.Sc. in Bioinformaics/Molecular Modelling. |
1 | PG Diploma in Folk Music and Sufi Music (1 Years) | 15 | 12390/8300 | Graduation in any subject |
1 | PG Diploma in Yoga (1 Years) | 35 | / | Pre-requisite: (a) B.P.Ed./B.P.E. (4 Year) Degree from any Indian or Foreign University/B.A./ B.Sc., B.P.E. or any other equivalent bachelor degree. |
1 | PG Diploma in Counselling Psychology (1 Years) | 21 | 9600/6440 | Master’s Degree in Psychology. |
1 | PG Diploma in Child Development and Counselling (1 Years) | 30 | 12390/8300 | Master’s Degree in Psychology, Social Work, Home Science, Education, M.Ed. from this University or any other Statutory University. |
1 | PG Diploma in Human Rights and Duties (1 Years) | 30 | 12390/8300 | Graduation in any disciplines OR Post graduation in any discipline with 50% marks. |
1 | PG Diploma in Punjabi Literary Creative Writing (1 Years) | 25 | 12390/8300 | Graduation in any stream with 50% (General Category/B.C) & 45% (SC/ST) Category) |
1 | PG Diploma in Social Impact Assessment (1 Years) | 15 | 12390/8300 | Post Graduation in Social Sciences subject with 50% marks. |
1 | PG Diploma in Health Fitness Trainer (1 Years) | 15 | 12700/12700 | Graduation in any discipline with 50% marks in the aggregate from the University or any other statutory University. |
1 | PG Diploma in Women & Child Development (1 Years) | 30 | 12390/8300 | Graduation/Post Graduation in any discipline with 50% marks. |
1 | Advanced Diploma in French (1 Years) | 21 | 10850/7270 | Diploma in French |
1 | Diploma in French (1 Years) | 33 | 10850/7270 | Certificate in respective language |
