Seat Matrix for CUET-PG Admissions-2024
CENTRAL UNIVERSITY OF HARYANA
SEAT MATRIX
(POSTGRADUATE PROGRAMMES)
Department/ Programme-wise seat matrix on the basis of reservation guidelines for admission to Post Graduate Programmes during the session 2024-25
| Sr. No. | Department | Programme | Intake 2023-24 | Reserved for SC (15%) | Reserved For ST (7.5%) | Reserved for OBC (27%) | Un Reserved (40.5%) | EWS (10%) | PWD* (5%) |
| 1 | Economics | M.A. (Economics) | 40 | 6 | 3 | 11 | 16 | 4 | 2 |
| 2 | Teacher Education | B.Ed. | 100 | 15 | 8 | 27 | 40 | 10 | 5 |
| 3 | M.Ed | 50 | 8 | 4 | 13 | 20 | 5 | 3 | |
| 4 | History & Archeology | M.A. (History) | 35 | 5 | 3 | 9 | 14 | 4 | 2 |
| 5 | Political Science | M.A. (Political Science) | 45 | 7 | 3 | 12 | 18 | 5 | 2 |
| 6 | Psychology | M.A. (Psychology) | 40 | 6 | 3 | 11 | 16 | 4 | 2 |
| 7 | PG Diploma in Rehabilitation Psychology (PGDRP) | 25 | 4 | 2 | 7 | 10 | 2 | 1 | |
| 8 | Advance Diploma in Child Guidance and Counselling (ADCGC) | 25 | 4 | 2 | 7 | 10 | 2 | 1 | |
| 9 | Sociology | M.A. (Sociology) | 35 | 5 | 3 | 9 | 14 | 4 | 2 |
| 10 | Chemistry | M.Sc. (Chemistry) | 50 | 8 | 4 | 13 | 20 | 5 | 3 |
| 11 | Computer Science & Information Technology | M.C.A. | 50 | 8 | 4 | 13 | 20 | 5 | 3 |
| 12 | M.Sc. (Data Science) | 30 | 5 | 2 | 8 | 12 | 3 | 2 | |
| 13 | Library & Information Science | M.Lib.I.Sc. | 30 | 5 | 2 | 8 | 12 | 3 | 2 |
| 14 | Environmental Studies | M.Sc. (Environmental Science) | 40 | 6 | 3 | 11 | 16 | 4 | 2 |
| 15 | Geography | M.Sc. (Geography) | 50 | 8 | 4 | 13 | 20 | 5 | 3 |
| 16 | M.Sc. (Geoinformatics) | 20 | 3 | 2 | 5 | 8 | 2 | 1 | |
| 17 | Journalism and Mass Communication | M.A. (JMC) | 30 | 5 | 2 | 8 | 12 | 3 | 2 |
| 18 | English & Foreign Languages | M.A. (English) | 40 | 6 | 3 | 11 | 16 | 4 | 2 |
| 19 | Hindi | M.A. (Hindi) | 35 | 5 | 3 | 9 | 14 | 4 | 2 |
| 20 | M.A. (Hindi Translation) | 25 | 4 | 2 | 7 | 10 | 2 | 1 | |
| 21 | Commerce | M.Com. | 50 | 8 | 4 | 13 | 20 | 5 | 3 |
| 22 | Law | LL.B. | 60 | 9 | 5 | 16 | 24 | 6 | 3 |
| 23 | LL.M. | 30 | 5 | 2 | 8 | 12 | 3 | 2 | |
| 24 | Management Studies | M.B.A. | 50 | 8 | 4 | 13 | 20 | 5 | 3 |
| 25 | Mathematics | M.Sc. (Mathematics) | 50 | 8 | 4 | 13 | 20 | 5 | 3 |
| 26 | Physics & Astrophysics | M.Sc. (Physics) | 50 | 8 | 4 | 13 | 20 | 5 | 3 |
| 27 | Statistics | M.Sc. (Statistics) | 40 | 6 | 3 | 11 | 16 | 4 | 2 |
| 28 | Microbiology | M.Sc. (Microbiology) | 35 | 5 | 3 | 9 | 14 | 4 | 2 |
| 29 | Biochemistry | M.Sc. (Biochemistry) | 35 | 5 | 3 | 9 | 14 | 4 | 2 |
| 30 | Nutrition Biology | M.Sc. (Nutrition Biology) | 30 | 5 | 2 | 8 | 12 | 3 | 2 |
| 31 | Biotechnology | M.Sc. (Biotechnology) | 35 | 5 | 3 | 9 | 14 | 4 | 2 |
| 32 | Tourism and Hotel Management | M.H.M.C.T | 30 | 5 | 2 | 8 | 12 | 3 | 2 |
| 33 | M.T.T.M. | 30 | 5 | 2 | 8 | 12 | 3 | 2 | |
| 34 | Yoga | M.Sc. (Yoga) | 20 | 3 | 2 | 5 | 8 | 2 | 1 |
| 35 | Sanskrit | M.A. (Sanskrit) | 30 | 5 | 2 | 8 | 12 | 3 | 2 |
| 36 | Pharmaceutical Sciences | M.Pharm. (Pharmacogonsy) | 6 | 1 | 0 | 2 | 2 | 1 | 0 |
| 37 | M.Pharm. (Pharmacology) | 12 | 2 | 1 | 3 | 5 | 1 | 1 | |
| 38 | Physical Education and Sports | M.P.E.D. | 40 | 6 | 3 | 11 | 16 | 4 | 2 |
| 39 | Electrical Engineering | M.Tech. (Energy Systems) | 18 | 3 | 1 | 5 | 7 | 2 | 1 |
| 40 | Civil Engineering | M.Tech. (Structural Engineering) | 18 | 3 | 1 | 5 | 7 | 2 | 1 |
| 41 | Computer Science and Engineering | M.Tech. (Computer Science and Engineering) | 18 | 3 | 1 | 5 | 7 | 2 | 1 |
| Total Seats on offer | 1482 | 231 | 114 | 394 | 592 | 151 | 83 | ||
