Merit List 2025 (1ST)

S.No. | App. No./ Roll No. | Candidate Name | Category | Total Merit Marks |
---|---|---|---|---|
1. | 2501009357 / 704305 | Mehroob Kaur | General | 93.108 |
2. | 2501007502 / 700972 | Kajal | General | 92.9227 |
3. | 2501005093 / 701218 | Arshiya Gupta | General | 92.5131 |
4. | 2501001891 / 701830 | Yogita | General | 92.4481 |
5. | 2501000122 / 701054 | Prakriti Thakur | General | 92.413 |
6. | 2501011203 / 702276 | Suhani Sen | General | 92.3537 |
7. | 2501002541 / 703205 | Madhav Vashisht | General | 92.3353 |
8. | 2501005016 / 702170 | Devyanshi Bhatt | General | 92.2408 |
9. | 2501010271 / 700230 | Ravleen Kaur | General | 92.2306 |
10. | 2501000301 / 702925 | Arti Sharma | General | 92.1105 |
11. | 2501006110 / 701025 | Tushar Mandhan | General | 92.1066 |
12. | 2501001882 / 702576 | Ishita Sharma | General | 92.0986 |
13. | 2501008010 / 705091 | Riya Latwal | General | 92.0796 |
14. | 2501009054 / 702917 | Ujjwal Kaushik | General | 92.0345 |
15. | 2501004326 / 704858 | Bhavesh | General | 92.028 |
16. | 2501001482 / 700432 | Aadarshini Thakur | General | 92.022 |
17. | 2501000292 / 702808 | Kashvi Bhardwaj | Scheduled Castes | 84.0376 |
18. | 2501009730 / 701772 | Palak Sehgal | Scheduled Castes | 81.8475 |
19. | 2501006022 / 706640 | Simranpreet Kaur Banmota | Scheduled Castes | 81.5347 |
20. | 2501004031 / 705897 | Harmanjot Kaur | Scheduled Castes | 81.1432 |
21. | 2501003329 / 702191 | Deyvansh Chaudhary | Scheduled Castes | 80.8152 |
22. | 2501005481 / 702946 | Vedika Galva | Scheduled Tribes | 75.5867 |
23. | 2501009690 / 701616 | Samar Choudhary | Scheduled Tribes | 70.6218 |
24. | 2501005427 / 704196 | Rajvir Kaur | Backward Classes (Not OBC) | 89.069 |
25. | 2501005859 / 703768 | Angaddeep Singh | Backward Classes (Not OBC) | 88.3508 |
26. | 2501001209 / 703395 | Shiv Singh Chambyal | Defence | 82.6276 |
27. | 2501001276 / 700856 | Krish Chandel | Defence | 80.9909 |
28. | 2501005369 / 705362 | Pragti Arora | Only Girl Child/One Out of the Only Two Girl Children | 89.6133 |
29. | 2501000808 / 701466 | Gunnika Marwaha | Only Girl Child/One Out of the Only Two Girl Children | 89.0753 |
30. | 2501000724 / 706610 | Samridhi | Rural Area Students | 86.4167 |
31. | 2501011257 / 704936 | Shubhreet Kaur | Rural Area Students | 86.2645 |
32. | 2501006174 / 707899 | Ankush | Border Area Students | 77.147 |
S.No. | App. No./ Roll No. | Candidate Name | Category | Total Merit Marks |
---|---|---|---|---|
1. | 2501004273 / 702544 | Simran Thakur | General | 96.4593 |
2. | 2501011352 / 703306 | Piyali Paul | General | 95.9737 |
3. | 2501005361 / 702198 | Dikshant Khajuria | General | 95.8811 |
4. | 2501009562 / 702842 | Asna Hasan | General | 95.7662 |
5. | 2501007883 / 702417 | Loveleen Rayat | General | 95.6788 |
6. | 2501005835 / 706804 | Udhay Sharda | General | 95.6266 |
7. | 2501001239 / 706574 | Simarpreet Kaur | General | 95.5964 |
8. | 2501004372 / 703396 | Bhumi Mehta | General | 95.4805 |
9. | 2501001360 / 701614 | Raj Sakshi Rana | General | 94.7369 |
10. | 2501001958 / 700355 | Sunidhi Thakur | General | 94.5347 |
11. | 2501007285 / 702472 | Isha Gupta | General | 93.5924 |
12. | 2501001691 / 700777 | Harsirat Kaur Gill | General | 93.3749 |
13. | 2501001628 / 701004 | Manika Kapoor | General | 93.3353 |
14. | 2501010396 / 706559 | Rumanchit Singh | Scheduled Castes | 88.3048 |
15. | 2501003714 / 702528 | Kunal | Scheduled Castes | 86.7948 |
16. | 2501000627 / 702503 | Aanchal | Scheduled Castes | 85.8413 |
17. | 2501006580 / 702978 | Devraj Kumar | Scheduled Castes | 84.0753 |
18. | 2501006066 / 701391 | Tenzin Chhozang | Scheduled Tribes | 82.4818 |
19. | 2501000818 / 700570 | Nidhi Choudhary | Scheduled Tribes | 71.4268 |
20. | 2501010691 / 702341 | Guntas Singh Momi | Backward Classes (Not OBC) | 91.9929 |
21. | 2501001280 / 702058 | Apeksha | Defence | 90.3161 |
22. | 2501008897 / 707911 | Avneet Kaur | Only Girl Child/One Out of the Only Two Girl Children | 90.7804 |
23. | 2501002924 / 702304 | Arshiya Thapar | Only Girl Child/One Out of the Only Two Girl Children | 90.2155 |
24. | 2501010412 / 701487 | Taniya | Rural Area Students | 92.3135 |
25. | 2501001856 / 701594 | Anushka Rana | Rural Area Students | 89.3039 |
26. | 2501004753 / 707885 | Shine | Border Area Students | 81.7634 |
S.No. | App. No./ Roll No. | Candidate Name | Category | Total Merit Marks |
---|---|---|---|---|
1. | 2501011109 / 701944 | Mehak Gawri | General | 94.2277 |
2. | 2501008793 / 703810 | Siya | General | 93.3152 |
3. | 2501007083 / 703523 | Ravneet Aulakh | General | 93.1613 |
4. | 2501010023 / 701268 | Amrita Kaur | General | 93.0672 |
5. | 2501009037 / 707071 | Arpit Bachhyan | General | 92.9382 |
6. | 2501004744 / 704063 | Nancy | General | 92.6347 |
7. | 2501010288 / 701227 | Ajuni Singh | General | 92.5672 |
8. | 2501010368 / 705209 | Garima Sharma | General | 92.4524 |
9. | 2501003188 / 706760 | Alyssa Sood | General | 92.4288 |
10. | 2501007094 / 704342 | Riya | General | 92.4287 |
11. | 2501008430 / 704863 | Varish Sharma | General | 92.4092 |
12. | 2501004800 / 704148 | Tsewang Gyaltsen | General | 92.2162 |
13. | 2501006528 / 704568 | Riya | General | 92.2001 |
14. | 2501000506 / 706807 | Yuvraj Singh | Scheduled Castes | 83.3771 |
15. | 2501001370 / 705762 | Prabhjot Singh | Scheduled Castes | 83.191 |
16. | 2501002339 / 703123 | Aman Biswas | Scheduled Castes | 83.0579 |
17. | 2501000541 / 702834 | Ishita Bhardwaj | Scheduled Castes | 81.2357 |
18. | 2501009836 / 705206 | Uday Pratap Singh | Scheduled Tribes | 58.6775 |
19. | 2501010384 / 701456 | Anurag Chauhan | Scheduled Tribes | 58.3272 |
20. | 2501008635 / 703713 | Abhinav | Backward Classes (Not OBC) | 89.1822 |
21. | 2501010206 / 702476 | Sanjna Jaswal | Defence | 82.7235 |
22. | 2501002257 / 700522 | Shubhneet Kaur | Only Girl Child/One Out of the Only Two Girl Children | 88.9177 |
23. | 2501001394 / 702048 | Nandini | Only Girl Child/One Out of the Only Two Girl Children | 88.3947 |
24. | 2501000037 / 701492 | Nadish Rajput | Rural Area Students | 86.3444 |
25. | 2501000526 / 703143 | Aashna Thakur | Rural Area Students | 84.0705 |
26. | 2501010389 / 702675 | Shamulailatpam Ronelson Sharma | Border Area Students | 79.3669 |
S.No. | App. No./ Roll No. | Candidate Name | Category | Total Merit Marks |
---|---|---|---|---|
1. | 2501000005 / 703356 | Jeevdaat Singh | General | 99.5481 |
2. | 2501008223 / 702720 | Prastish | General | 98.5417 |
3. | 2501009059 / 701922 | Gurpratap Singh Dhaliwal | General | 98.161 |
4. | 2501004066 / 707597 | Saman Parveen | General | 98.0274 |
5. | 2501005189 / 700933 | Himanshu Galav | General | 97.2064 |
6. | 2501002462 / 701510 | Nandini Sharma | General | 96.9543 |
7. | 2501003703 / 703085 | Avani Thakur | General | 96.9348 |
8. | 2501009787 / 701884 | Bhawna | General | 96.7845 |
9. | 2501005867 / 701336 | Jiya Singh | Scheduled Castes | 89.9279 |
10. | 2501005477 / 702443 | Hanya | Scheduled Castes | 86.9858 |
11. | 2501001216 / 701052 | Vansh D Jagwan | Scheduled Tribes | 80.9604 |
12. | 2501007786 / 703953 | Danish | Backward Classes (Not OBC) | 91.4522 |
13. | 2501008876 / 700236 | Harleen Kaur | Defence | 96.7398 |
14. | 2501003526 / 702501 | Bhumika Thakur | Only Girl Child/One Out of the Only Two Girl Children | 92.7825 |
15. | 2501005171 / 701365 | Damita Singh | Only Girl Child/One Out of the Only Two Girl Children | 91.9522 |
16. | 2501010990 / 700943 | Anushka Ganjoo | Wards of Kashmiri Displaced Persons | 63.7887 |
17. | 2501002814 / 703128 | Divyam Bhardwaj | Rural Area Students | 95.4047 |
18. | 2501005255 / 701695 | Haneet | Rural Area Students | 87.6463 |
19. | 2501008977 / 707586 | Lovish | Border Area Students | 87.0641 |
S.No. | App. No./ Roll No. | Candidate Name | Category | Total Merit Marks |
---|---|---|---|---|
1. | 2501003306 / 701264 | Pallavi Sharma | General | 95.0833 |
2. | 2501000554 / 705752 | Mayank Jindal | General | 94.0336 |
3. | 2501005843 / 707485 | Harsh Garg | General | 93.4929 |
4. | 2501006386 / 701164 | Apoorva Sharma | General | 93.3902 |
5. | 2501008175 / 701415 | Janvi Bansal | General | 93.3617 |
6. | 2501008298 / 700599 | Yashraj | General | 93.2885 |
7. | 2501002609 / 706628 | Shaina Thakur | General | 93.258 |
8. | 2501005368 / 703108 | Siya Uppal | General | 93.2073 |
9. | 2501006922 / 700399 | Vanshika | General | 93.1178 |
10. | 2501002024 / 707424 | Ashvi Batra | General | 93.1037 |
11. | 2501010908 / 707642 | Samiksha | General | 92.7916 |
12. | 2501002288 / 702020 | Shivani | Scheduled Castes | 91.9869 |
13. | 2501007529 / 700521 | Palakpreet Kaur | Scheduled Castes | 83.4147 |
14. | 2501000914 / 701131 | Mandeep Kaur | Scheduled Castes | 83.4023 |
15. | 2501003178 / 701393 | Antriksh Attri | Scheduled Tribes | 74.4248 |
16. | 2501001406 / 706773 | Aakriti | Scheduled Tribes | 60.1383 |
17. | 2501008488 / 700224 | Amritpal Singh | Backward Classes (Not OBC) | 88.5803 |
18. | 2501006402 / 701431 | Charu Sharma | Defence | 84.4746 |
19. | 2501003630 / 701150 | Ujesha | Only Girl Child/One Out of the Only Two Girl Children | 90.5782 |
20. | 2501003119 / 701947 | Pavani Sharma | Only Girl Child/One Out of the Only Two Girl Children | 89.9481 |
21. | 2501001932 / 702703 | Shradha Thakur | Rural Area Students | 87.9737 |
22. | 2501009530 / 702671 | Diya Mittal | Rural Area Students | 86.695 |
23. | 2501004567 / 702575 | Bhawika | Border Area Students | 85.7897 |
S.No. | App. No./ Roll No. | Candidate Name | Category | Total Merit Marks |
---|---|---|---|---|
1. | 2501001884 / 700789 | Prabhleen Kaur | General | 98.7104 |
2. | 2501008075 / 704434 | Japleen Kaur | General | 97.8635 |
3. | 2501003461 / 707102 | Seerat | General | 97.6014 |
4. | 2501004771 / 705133 | Simran Sharma | General | 97.3 |
5. | 2501004853 / 704754 | Pranjli Singh | General | 96.7671 |
6. | 2501003985 / 703800 | Mehul Sharma | General | 96.727 |
7. | 2501006778 / 700314 | Aditya Thakur | General | 96.693 |
8. | 2501000644 / 707009 | Aastha Chaudhary | General | 96.4926 |
9. | 2501001106 / 701989 | Shikha | General | 96.3515 |
10. | 2501005554 / 702592 | Sania | General | 96.1656 |
11. | 2501005356 / 707037 | Pratima Thakur | General | 95.9873 |
12. | 2501002932 / 700591 | Manvi | General | 95.6127 |
13. | 2501009925 / 701735 | Pragati Jha | General | 95.3678 |
14. | 2501002376 / 707533 | Bhavneet Sharma | General | 95.2897 |
15. | 2501005438 / 702993 | Vertika | General | 95.0803 |
16. | 2501003727 / 704445 | Aryan Sharma | General | 95.0553 |
17. | 2501008917 / 701628 | Aadiraj Kaushik | General | 94.8517 |
18. | 2501001734 / 700517 | Naman Veer Singh | General | 94.8428 |
19. | 2501000918 / 702566 | Shaurya Semwal | General | 94.6952 |
20. | 2501009227 / 700395 | Aditi Rana | General | 94.6585 |
21. | 2501003396 / 702067 | Harshal Thakur | General | 94.5844 |
22. | 2501001570 / 705083 | Manya Verma | General | 94.2462 |
23. | 2501004978 / 707973 | Nandini | General | 94.237 |
24. | 2501000120 / 707909 | Pearl | General | 94.1308 |
25. | 2501003622 / 700533 | Dushan | General | 94.0681 |
26. | 2501000435 / 707854 | Parv Ahuja | General | 93.9394 |
27. | 2501003984 / 701083 | Sofia Saini | General | 93.9361 |
28. | 2501009151 / 707490 | Gurleen Kaur | General | 93.8212 |
29. | 2501001614 / 704281 | Vaibhav Pandey | General | 93.6292 |
30. | 2501007468 / 707505 | Ayush Grover | General | 93.6148 |
31. | 2501002353 / 707152 | Anmol | General | 93.5056 |
32. | 2501008849 / 705212 | Saakshi | Scheduled Castes | 90.7448 |
33. | 2501000727 / 704688 | Shubham Sewaliya | Scheduled Castes | 88.4452 |
34. | 2501001467 / 706647 | Simran | Scheduled Castes | 87.5548 |
35. | 2501003284 / 707948 | Reetu | Scheduled Castes | 86.649 |
36. | 2501010472 / 700962 | Sukhpreet Kaur | Scheduled Castes | 85.6647 |
37. | 2501008767 / 704681 | Vikas Kumar | Scheduled Castes | 84.8829 |
38. | 2501001612 / 704934 | Mehakpreet Kaur | Scheduled Castes | 84.2439 |
39. | 2501007160 / 703190 | Harmandeep Kaur | Scheduled Castes | 83.6536 |
40. | 2501003538 / 702934 | Tamanna Bohatwal | Scheduled Castes | 83.498 |
41. | 2501003064 / 704813 | Adarsh Choudhary | Scheduled Tribes | 88.9167 |
42. | 2501000013 / 702711 | Kumari Khushbu | Scheduled Tribes | 88.2268 |
43. | 2501007731 / 705135 | Padma Chuskit | Scheduled Tribes | 84.9453 |
44. | 2501003277 / 704898 | Aashna | Scheduled Tribes | 73.4271 |
45. | 2501006631 / 703630 | Aksh Dhiman | Backward Classes (Not OBC) | 93.4661 |
46. | 2501002383 / 708002 | Himanshi | Backward Classes (Not OBC) | 91.4931 |
47. | 2501000941 / 707646 | Khushpreet Kaur | Backward Classes (Not OBC) | 90.5803 |
48. | 2501006465 / 703897 | Aditi Parmar | Defence | 91.2053 |
49. | 2501006600 / 700239 | Khushleen Kaur | Defence | 88.3934 |
50. | 2501001474 / 702033 | Aanaya Rana | Defence | 86.0133 |
51. | 2501005976 / 707828 | Palakpreet Sharma | Only Girl Child/One Out of the Only Two Girl Children | 92.0229 |
52. | 2501010103 / 707579 | Harmanjeet Kaur | Only Girl Child/One Out of the Only Two Girl Children | 91.88 |
53. | 2501003818 / 701334 | Anshika | Rural Area Students | 92.3902 |
54. | 2501001177 / 702438 | Sarveshi Sharma | Rural Area Students | 91.7429 |
55. | 2501009310 / 707976 | Ridhima | Border Area Students | 87.2358 |
S.No. | App. No./ Roll No. | Candidate Name | Category | Total Merit Marks |
---|---|---|---|---|
1. | 2501005597 / 703816 | Pushpender Singh Rao | General | 93.6917 |
2. | 2501001712 / 704051 | Atharv Shukla | General | 92.9148 |
3. | 2501006138 / 705687 | Rajvir Singh Jawanda | General | 92.0997 |
4. | 2501008137 / 702789 | Shivrangini Singh Guleria | General | 92.0528 |
5. | 2501011047 / 700728 | Pratibha | General | 92.0173 |
6. | 2501007217 / 706213 | Birdavinder Singh | General | 92.0056 |
7. | 2501004335 / 700387 | Ashima Mathur | General | 91.939 |
8. | 2501007403 / 702204 | Piyush | General | 91.9196 |
9. | 2501001935 / 707438 | Bismanpreet Kaur | General | 91.8952 |
10. | 2501011001 / 703346 | Priyvart | General | 91.867 |
11. | 2501003988 / 704666 | Jashanpreet Singh | General | 91.7747 |
12. | 2501007428 / 704461 | Priyanshi Rana | General | 91.7585 |
13. | 2501003222 / 700449 | Saumya Sharma | General | 91.7511 |
14. | 2501011260 / 703958 | Tanvi Dhawan | General | 91.7324 |
15. | 2501002641 / 702629 | Mannat Dhiman | General | 91.6677 |
16. | 2501007995 / 703380 | Kartik Bhatia | General | 91.5056 |
17. | 2501007769 / 700724 | Aakashdeep Singh | Scheduled Castes | 81.7847 |
18. | 2501006456 / 702244 | Nikhil Kumar | Scheduled Castes | 81.6982 |
19. | 2501007201 / 702868 | Manjot Kaur | Scheduled Castes | 79.6514 |
20. | 2501005828 / 700923 | Suraj | Scheduled Castes | 79.6251 |
21. | 2501005823 / 700457 | Avantika | Scheduled Castes | 79.2531 |
22. | 2501005534 / 704818 | Dorje Chhering | Scheduled Tribes | 66.1349 |
23. | 2501007273 / 702424 | Anushka Negi | Scheduled Tribes | 58.4432 |
24. | 2501004717 / 703833 | Tanveer Singh Saini | Backward Classes (Not OBC) | 88.8226 |
25. | 2501002592 / 707120 | Sarika | Backward Classes (Not OBC) | 88.472 |
26. | 2501004863 / 703109 | Lovedeep Singh | Defence | 79.7063 |
27. | 2501000456 / 707023 | Simran | Defence | 79.6363 |
28. | 2501009440 / 707111 | Manya Mahajan | Only Girl Child/One Out of the Only Two Girl Children | 88.0196 |
29. | 2501008000 / 703571 | Vidhi | Only Girl Child/One Out of the Only Two Girl Children | 87.9982 |
30. | 2501001049 / 702663 | Shagun Sharma | Rural Area Students | 83.7318 |
31. | 2501003464 / 706664 | Shashvi Sharma | Rural Area Students | 83.1808 |
32. | 2501009675 / 707487 | Nishid | Border Area Students | 78.6485 |
S.No. | App. No./ Roll No. | Candidate Name | Category | Total Merit Marks |
---|---|---|---|---|
1. | 2501007213 / 704408 | Nahar Singh | General | 66.759 |
2. | 2501008731 / 703643 | Shivansh Sharma | General | 56.816 |
3. | 2501001379 / 703349 | Shashwat Verma | General | 54.6695 |
4. | 2501005604 / 704183 | Madhav Bajaj | General | 50.9 |
5. | 2501001968 / 704988 | Mansukhchain Singh | General | 50.6625 |
6. | 2501002026 / 706403 | Nakul Kumar | General | 50.1625 |
7. | 2501008824 / 700024 | Lucky | General | 50.0125 |
8. | 2501001411 / 704696 | Manveer Singh | General | 49.55 |
9. | 2501000806 / 703712 | Kushaldeep Kaur | General | 48.9 |
10. | 2501003840 / 705033 | Priyanshi | General | 48.8625 |
11. | 2501005923 / 706108 | Dakshdeep Kaur Kahlon | General | 48.5875 |
12. | 2501001183 / 705274 | Jyoti Goyal | General | 47.8625 |
13. | 2501005732 / 700022 | Aryan Yadav | General | 47.375 |
14. | 2501004215 / 705048 | Aayush Goyal | General | 47.2125 |
15. | 2501001438 / 705156 | Gurkirat Singh | General | 47.176 |
16. | 2501002605 / 706234 | Rishit Mehta | General | 46.7125 |
17. | 2501009921 / 706179 | Bhavna | Scheduled Castes | 37.9875 |
18. | 2501001642 / 707132 | Divyam Barpagga | Scheduled Castes | 37.35 |
19. | 2501008496 / 704861 | Sujal Bhardwaj | Scheduled Castes | 37.3495 |
20. | 2501006595 / 703556 | Anchal Rai | Scheduled Castes | 37.075 |
21. | 2501011116 / 704085 | Sanjana | Scheduled Castes | 36.9865 |
22. | 2501000945 / 704473 | Divyansh | Scheduled Tribes | 37.15 |
23. | 2501009698 / 700082 | Gaurav | Scheduled Tribes | 35.9625 |
24. | 2501004571 / 705329 | Saksham Verma | Backward Classes (Not OBC) | 43.161 |
25. | 2501007820 / 704790 | Deepti | Backward Classes (Not OBC) | 42.1875 |
26. | 2501009802 / 700045 | Krish Bhardwaj | Defence | 43.4875 |
27. | 2501010381 / 705095 | Shubham Sharma | Defence | 43.2125 |
28. | 2501001037 / 703862 | Gurleen Kaur | Only Girl Child/One Out of the Only Two Girl Children | 41.8625 |
29. | 2501009027 / 704983 | Aarya | Only Girl Child/One Out of the Only Two Girl Children | 41.375 |
30. | 2501006281 / 707074 | Aryan Kumar Nanda | Rural Area Students | 38.454 |
31. | 2501010716 / 703330 | Damanpreet Kaur | Rural Area Students | 38.275 |
32. | 2501005855 / 705237 | Suryansh Rana | Border Area Students | 35.418 |
S.No. | App. No./ Roll No. | Candidate Name | Category | Total Merit Marks |
---|---|---|---|---|
1. | 2501002901 / 704661 | Arushi Sharma | General | 57.75 |
2. | 2501000352 / 704102 | Sharandeep Kaur | General | 57.5485 |
3. | 2501006945 / 703877 | Inderdeep Singh | General | 56.325 |
4. | 2501001316 / 704447 | Mannat Jain | General | 56.025 |
5. | 2501009585 / 704024 | Parneet Singh Sidhu | General | 55.1 |
6. | 2501001780 / 700035 | Jatin Sirswal | General | 52.8955 |
7. | 2501006311 / 705414 | Hemant Pilaniya | General | 51.4375 |
8. | 2501004905 / 706169 | Anshpreet Kaur | General | 51.2 |
9. | 2501006632 / 705326 | Palvi Mahey | Scheduled Castes | 43.475 |
10. | 2501007637 / 706404 | Simran | Scheduled Castes | 42.2625 |
11. | 2501002768 / 705302 | Devanshu Negi | Scheduled Tribes | 39.9375 |
12. | 2501004993 / 705398 | Shrestha | Backward Classes (Not OBC) | 41.0375 |
13. | 2501009171 / 706310 | Navroop Singh | Defence | 48.875 |
14. | 2501007371 / 703980 | Harveer Kaur Dhillon | Only Girl Child/One Out of the Only Two Girl Children | 43.75 |
15. | 2501011265 / 703628 | Prisha Garg | Only Girl Child/One Out of the Only Two Girl Children | 43.225 |
16. | 2501009537 / 704206 | Priya Rana | Rural Area Students | 38.6875 |
17. | 2501002926 / 707025 | Divyanshi Rana | Rural Area Students | 38.65 |
S.No. | App. No./ Roll No. | Candidate Name | Category | Total Merit Marks |
---|---|---|---|---|
1. | 2501005092 / 700675 | Aditi Dangi | General | 95.6981 |
2. | 2501006062 / 706674 | Aanveekshiki | General | 95.3068 |
3. | 2501004300 / 701493 | Yuvika Kalra | General | 95.1992 |
4. | 2501005953 / 700576 | Diya Garg | General | 95.0163 |
5. | 2501006279 / 705758 | Alvinpreet Singh Chauhan | General | 94.8353 |
6. | 2501000802 / 705783 | Chirag Jain | General | 94.6118 |
7. | 2501009333 / 701439 | Avishi Gupta | General | 94.2692 |
8. | 2501011162 / 703086 | Rozain | General | 94.0863 |
9. | 2501000719 / 702359 | Shruti Sharma | General | 94.0817 |
10. | 2501004069 / 701600 | Pratha Sharma | General | 94.0762 |
11. | 2501000595 / 702142 | Sarika Kumari | General | 93.8455 |
12. | 2501010341 / 701296 | Pranjali Soodan | General | 93.7631 |
13. | 2501000496 / 701313 | Sukhmanpreet Kaur | General | 93.7073 |
14. | 2501000810 / 703209 | Prarthna Raghwa | General | 93.696 |
15. | 2501001446 / 701435 | Pihu Soni | General | 93.6534 |
16. | 2501007379 / 701184 | Arnav Gupta | General | 93.62 |
17. | 2501001861 / 702000 | Vanshika Chandla | Scheduled Castes | 89.1881 |
18. | 2501004509 / 702590 | Saina | Scheduled Castes | 86.6799 |
19. | 2501005285 / 706736 | Shubham | Scheduled Castes | 86.6565 |
20. | 2501002347 / 707422 | Kanchan Rani | Scheduled Castes | 84.9706 |
21. | 2501011131 / 706614 | Bhupinder Singh Kraria | Scheduled Castes | 84.0753 |
22. | 2501003568 / 702838 | Nikita Thakur | Scheduled Tribes | 79.6645 |
23. | 2501005965 / 702987 | Sagun | Scheduled Tribes | 72.5935 |
24. | 2501001675 / 706663 | Amanat | Backward Classes (Not OBC) | 91.1351 |
25. | 2501006149 / 702556 | Kirandeep Kaur | Backward Classes (Not OBC) | 89.5194 |
26. | 2501005592 / 701010 | Mannu Kaushik | Defence | 87.8649 |
27. | 2501003978 / 705619 | Vaishnavi Garg | Defence | 86.9552 |
28. | 2501000355 / 701676 | Ananya Sinha | Only Girl Child/One Out of the Only Two Girl Children | 93.5192 |
29. | 2501005625 / 701562 | Gursimar Kaur Malhotra | Only Girl Child/One Out of the Only Two Girl Children | 93.1198 |
30. | 2501000490 / 701958 | Manpreet Singh | Rural Area Students | 89.7825 |
31. | 2501008326 / 702350 | Anushka Dogra | Rural Area Students | 88.6463 |
32. | 2501001833 / 700341 | Anjali | Border Area Students | 81.7754 |
S.No. | App. No./ Roll No. | Candidate Name | Category | Total Merit Marks |
---|---|---|---|---|
1. | 2501002144 / 706104 | Harnoor Singh Sidhu | General | 98.9554 |
2. | 2501000289 / 703578 | Naina Sharma | General | 98.6203 |
3. | 2501002775 / 704845 | Mehak Sharma | General | 98.4272 |
4. | 2501009340 / 700294 | Deepender | General | 98.3698 |
5. | 2501002234 / 707001 | Sukhmanjit Singh Bansal | General | 97.7998 |
6. | 2501006665 / 706285 | Chahat Puri | General | 97.4805 |
7. | 2501007748 / 705327 | Samantak Bhattacharyya | General | 97.4433 |
8. | 2501008344 / 702825 | Aditi Sharma | General | 97.0336 |
9. | 2501008699 / 703788 | Mehak | General | 97.0192 |
10. | 2501009992 / 707968 | Parv Mangal | General | 96.8602 |
11. | 2501004748 / 706294 | Manya | General | 96.3989 |
12. | 2501006500 / 701734 | Keshav Garg | General | 96.1342 |
13. | 2501007272 / 707979 | Pramita | General | 95.9219 |
14. | 2501006826 / 704798 | Anshul | General | 95.6988 |
15. | 2501010999 / 703680 | Shahid Khan | General | 95.5973 |
16. | 2501003802 / 703517 | Dilsher Singh Tiwana | General | 95.2253 |
17. | 2501009664 / 706167 | Prabhleen Kaur Khalsa | General | 94.9713 |
18. | 2501011049 / 704140 | Anshika Sharma | General | 94.8851 |
19. | 2501005875 / 707821 | Simranjot Kaur | General | 94.7858 |
20. | 2501010500 / 700330 | Arnav Sharma | General | 94.6677 |
21. | 2501006932 / 703544 | Samridhi Goyal | General | 94.6559 |
22. | 2501006414 / 703392 | Davinderjeet Kaur | Scheduled Castes | 93.3907 |
23. | 2501007465 / 702617 | Vanshika | Scheduled Castes | 89.1522 |
24. | 2501011213 / 705232 | Aashish | Scheduled Castes | 88.9099 |
25. | 2501002015 / 703060 | Ridhima Bhardwaj | Scheduled Castes | 86.4297 |
26. | 2501007054 / 703557 | Arju Rai | Scheduled Castes | 86.0847 |
27. | 2501006785 / 706264 | Ravleen Kaur | Scheduled Castes | 83.3507 |
28. | 2501008333 / 702323 | Nawang Chhopel | Scheduled Tribes | 67.5498 |
29. | 2501006542 / 704302 | Vanshul Chauhan | Scheduled Tribes | 58.6421 |
30. | 2501005024 / 705202 | Muskan | Scheduled Tribes | 57.0246 |
31. | 2501010025 / 706218 | Gurkirat Singh | Backward Classes (Not OBC) | 91.8833 |
32. | 2501004299 / 706170 | Jashandeep Singh | Backward Classes (Not OBC) | 91.6047 |
33. | 2501003999 / 703871 | Manpreet Kaur | Defence | 83.3756 |
34. | 2501000409 / 704588 | Lovepreet Singh | Defence | 82.9025 |
35. | 2501006865 / 706161 | Sumanpreet Kaur Somal | Only Girl Child/One Out of the Only Two Girl Children | 93.6756 |
36. | 2501003240 / 700313 | Maittrey | Only Girl Child/One Out of the Only Two Girl Children | 91.5416 |
37. | 2501005008 / 704680 | Shatakshi Modgil | Rural Area Students | 90.6667 |
38. | 2501009902 / 702022 | Manpreet Kaur | Rural Area Students | 90.3851 |
39. | 2501000076 / 707961 | Siddharth Kukkar | Border Area Students | 94.3549 |
S.No. | App. No./ Roll No. | Candidate Name | Category | Total Merit Marks |
---|---|---|---|---|
1. | 2501001662 / 705218 | Anshaj Sharma | General | 96.647 |
2. | 2501004933 / 703808 | Vaibhav Sharma | General | 96.4416 |
3. | 2501007856 / 703361 | Keshav Saini | General | 96.2091 |
4. | 2501007416 / 705173 | Samandeep Kaur | General | 95.3652 |
5. | 2501010193 / 707878 | Mishita | General | 95.0192 |
6. | 2501008342 / 704901 | Aryan Sachdeva | General | 94.8388 |
7. | 2501004171 / 702475 | Saksham Thakur | General | 94.5316 |
8. | 2501000212 / 707181 | Swastik Sharma | General | 94.0743 |
9. | 2501004515 / 706323 | Fatehbir Singh Chahal | General | 94.05 |
10. | 2501010679 / 706136 | Jiya | General | 93.8672 |
11. | 2501011252 / 707702 | Vanshpreet Singh | General | 93.7072 |
12. | 2501003110 / 707560 | Bidansha | Scheduled Castes | 82.7836 |
13. | 2501001052 / 707059 | Garjot Singh | Scheduled Castes | 82.1431 |
14. | 2501002676 / 706549 | Riya | Scheduled Castes | 79.7357 |
15. | 2501010258 / 704962 | Bhaavya Sharma | Scheduled Tribes | 66.9342 |
16. | 2501009783 / 701210 | Kajal Kapoor | Scheduled Tribes | 56.8402 |
17. | 2501002756 / 703148 | Jashanpreet Singh | Backward Classes (Not OBC) | 92.443 |
18. | 2501000622 / 704598 | Smridhika Sharma | Defence | 91.1596 |
19. | 2501002792 / 704536 | Ananya Singh | Only Girl Child/One Out of the Only Two Girl Children | 89.9182 |
